Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Title | U.S., Newspapers.com™ Marriage Index, 1800s-current | |
Author | Ancestry.com | |
Publisher | Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020; | |
Repository | Ancestry.com | |
Source ID | S4565
| |
Linked to | Molton Ball Jeremiah Jerry Brooks Cornelia Gladman Brown Sadie Elizabeth Brown Susie Gueistwite Edward Wesley Kennedy Pearl Maddison Percy C Moore Verner Mason Mundy Rachel Perkins William C Riddick Cora Alice Simmons Henry Samuel Snively John Irvin Sturgis, II Martha Sweeney Family: John Irvin Sturgis, II / Sadie Elizabeth Brown Family: Percy C Moore / Cora Alice Simmons Family: Molton Ball / Martha Sweeney Family: William C Riddick / Rachel Perkins Family: Henry Samuel Snively / Pearl Maddison Family: Verner Mason Mundy / Cornelia Gladman Brown Family: Edward Wesley Kennedy / Orange Butler |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.