Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Latitude: 40.24359031986387, Longitude: -76.83572837059899
# | Last Name, Given Name(s) | Born
Show Place |
Died | Buried | Spouse(s) | |||
---|---|---|---|---|---|---|---|---|
1. | Adams, Joseph William | 4 Aug 1874 | Hagerstown, Washington, Maryland… | 26 Jun 1946 | Harrisburg… | Jackson, Sadie E. | ||
2. | Adams, Martha M. | 29 Jun 1900 | Harrisburg… | 27 Sep 1949 | Harrisburg… | |||
3. | Adams, Mary Franklin | 23 Mar 1873 | Delaplane, Fauquier, Virginia… | 7 May 1949 | Harrisburg… | Crummey, Sheridan P. | ||
4. | Alexander, Cassie Lena | 21 May 1891 | Thomasville, Thomas, Georgia… | 3 Nov 1966 | Harrisburg… | Gray, Edward I | ||
5. | Appleberry, Annie | 20 Sep 1921 | Harrisburg… | 8 Jan 1966 | Harrisburg… | |||
6. | Appleberry, Larry | 7 Jul 1940 | Harrisburg… | 15 Nov 1940 | Harrisburg… | |||
7. | Bailey, Mauzie | 24 May 1897 | Georgia… | 30 Jan 1987 | Fuller, Wayman Elliot I | |||
8. | Baltimore, George W I | Mar 1849 | West Virginia… | 7 Dec 1926 | Susquehanna… | Payne, Sarah Smith, Bell | ||
9. | Baltimore, Sarah | 15 Jan 1898 | Harrisburg… | 28 Apr 1962 | Harrisburg… | Frazer, Amos | ||
10. | Banks, Alexander | 5 Jan 1920 | 13 Mar 1976 | Jones, Living | ||||
11. | Banks, Beatrice Louise | 15 Oct 1919 | Pennsylvania… | 1 Aug 2011 | Harrisburg… | Woolfolk, Briscoe Conklin II | ||
12. | Banks, Emma Lee | 19 Jun 1919 | Danville, Danville, Virginia… | 1 Feb 2004 | Harrisburg… | Givens, Ned R. III | ||
13. | Banks, Ferdinand Buster | 17 Mar 1912 | Tallahassee, Leon, Florida… | 19 Oct 1998 | Wilson, Missouri Elizabeth | |||
14. | Barbee, Jesse | 15 Mar 1868 | Brassfield, Granville, North Carolina… | 20 Dec 1944 | 1605 Cowden, Harrisburg… | Wade, Eliza Ann | ||
15. | Barbee, Judith Myrtle | 7 Dec 1903 | Danville, Pittsylvania, Virginia… | May 1977 | Harrisburg… | Fountain, James William Henry II | ||
16. | Barton, Ephraim Howard | 24 Oct 1878 | 1974 | Piper, Juanita | ||||
17. | Barton, Julia Anna Elizabeth | 29 Jun 1903 | Harrisburg… | 28 Aug 1946 | Harrisburg… | Beasley, William Humphrey | ||
18. | Baylor, Fannie E | 23 Nov 1904 | Bowling Green, Caroline, Virginia… | Aug 1986 | Harrisburg… | Saunders, Nelson R. | ||
19. | Baylor, Helen Gertrude | 29 Nov 1912 | Harrisburg… | 10 Jan 1992 | East Pennsboro, Cumberland… | |||
20. | Beamer, James Henry | 16 Dec 1902 | Dauphin… | 2 Dec 1956 | Summers, Florence | |||
21. | Beasley, Edward William | 2 Mar 1875 | Broadway, Rockingham, Virginia… | 18 Oct 1960 | Harrisburg… | Magers, Maggie L. Beasley, Janie P O'Brien, Sarah Ellen | ||
22. | Beasley, Janie P | 29 May 1886 | Newberry, South Carolina… | 19 Sep 1968 | Harrisburg… | Beasley, Edward William | ||
23. | Bell, Emma Catherine | 9 Feb 1872 | Harrisburg… | 16 Feb 1943 | Susquehanna… | Selvey, Isaac | ||
24. | Bell, George E. II | 12 Dec 1872 | Blair… | 9 Oct 1951 | Harrisburg… | |||
25. | Bell, Mary Jane | 22 Mar 1887 | Carlisle, Cumberland… | 9 Aug 1949 | Susquehanna… | Courts, Robert Walter | ||
26. | Benson, Emma Lee | 20 Jun 1881 | New York… | 24 Mar 1984 | Dickerson, Douglass Shaeffer | |||
27. | Beverley, Alice Page | Dec 1888 | Harrisburg… | 12 Jul 1953 | Harrisburg… | McGuffin, William Mervin Johnson, Charles S Presberry, Harrison | ||
28. | Beverly, Jeanette | 24 Nov 1882 | Fredericksburg, Spotsylvania, Virginia… | Apr 1972 | Baltimore, Robert Daniel I | |||
29. | Beverly, Mary Polly | Abt 1872 | Virginia… | 16 Jan 1951 | Harrisburg… | Clark, Russia | ||
30. | Blackston, Aaron Sr | 9 Oct 1897 | Philadelphia, Philadelphia… | 29 Jun 1987 | Harrisburg… | Green, Matilda | ||
31. | Blackwell, Phyllis Virginia | 15 Mar 1927 | Harrisburg… | 21 May 1995 | Harrisburg… | |||
32. | Blakey, Bernard | 21 Mar 1853 | Virginia… | 13 Jan 1907 | Steelton… | Jackson, Emma Virginia | ||
33. | Blalock, Bessie Lee | 6 Mar 1897 | Paterson, Passaic, New Jersey… | 28 Nov 1990 | Harrisburg… | Garrett, James Edward | ||
34. | Blalock, Jane Grace | 29 Sep 1893 | Huntsville, Butler, Kentucky… | 27 Oct 1993 | Harrisburg… | Howard, Layton Leroy Charleston, Oscar McKinley | ||
35. | Blalock, Mary R. | 5 Mar 1905 | Pennsylvania… | 25 Nov 1982 | Harrisburg… | Smith, Sylvester B. | ||
36. | Bloodson, Lillie Bell | 31 Aug 1899 | Chauncey, Dodge, Georgia… | 20 Jun 1963 | Harrisburg… | Luckett, Clifton Franklin | ||
37. | Bond, Henry Clay | 31 Dec 1897 | Harrisburg… | 1972 | Harrisburg… | Carter, Fannie M Skeaton, Cleone Vannetta Walker, Cora Harvey | ||
38. | Bonner, Fred D | 29 Jan 1902 | Milledgeville, Baldwin, Georgia… | 9 Jun 1965 | Harrisburg… | Akins, Julia | ||
39. | Boone, Mary Elizabeth | 9 Feb 1887 | Harrisburg… | 4 Mar 1964 | 1203 K Community drive, Harrisburg… | 7 Mar 1964 | Braxton, William Henry II | |
40. | Bowie, Mary Pauline | 1916 | Pennsylvania… | 1976 | Harrisburg… | Evans, Paul Armstrong, John Franklin | ||
41. | Bowman, Grace | Abt 1913 | 23 Jan 1984 | Harrisburg… | Grigsby, John Thomas II | |||
42. | Braxton, Bessie Boone | 19 Jan 1915 | Harrisburg… | 2017 | Harrisburg… | 20 Oct 2017 | Grigsby, William Alfred | |
43. | Braxton, Horace Parsons | 30 Dec 1885 | Milledgeville, Baldwin, Georgia… | 18 Jan 1951 | Harrisburg… | Stevenson, Sarah | ||
44. | Braxton, Margaret Jane | 16 Oct 1920 | Harrisburg… | 24 Jul 1974 | Harrisburg… | 27 Jul 1974 | ||
45. | Braxton, William Henry II | 12 Feb 1884 | Harrisburg… | 3 Jun 1959 | Harrisburg… | 6 Jun 1959 | Boone, Mary Elizabeth | |
46. | Braxton, William Henry Nick Jr. | 2 Mar 1908 | Harrisburg… | 5 Feb 1976 | Polyclinic Hospital, Harrisburg… | Gray, Edna | ||
47. | Brightful, Grace Elizabeth | 11 Nov 1892 | Harrisburg… | 12 Nov 1982 | Dockens, William Aldinger I | |||
48. | Brightly, Alice | 30 Jan 1870 | Paxtang… | 10 Apr 1945 | Steelton… | Everett, Glenn | ||
49. | Briscoe, Harry S | 18 Feb 1872 | Kearneysville, Jefferson, West Virginia… | 18 Jul 1942 | Harrisburg… | Evans, Harret E. | ||
50. | Brown, Edward | 12 Apr 1903 | Charleston, Charleston, South Carolina… | 4 Jun 1959 | Harrisburg… | Sheppard, Gussie | ||
51. | Brown, George Winston | 16 May 1890 | Rappahannock, Virginia… | 13 Apr 1968 | Swatara… | Coleman, Florence R | ||
52. | Burrs, Florence Nancy | Dec 1897 | Pennsylvania… | 12 Jun 1973 | Wallace, William Henry II | |||
53. | Burrs, Thomas | 14 Feb 1900 | Harrisburg… | 14 Jun 1976 | Harrisburg… | |||
54. | Burruss, Jordan Ulysses II | 16 May 1909 | Harrisburg… | 28 Apr 1979 | Brown, Geraldine | |||
55. | Burton, Emma Jane | 15 Jan 1876 | Reading, Berks… | 26 Nov 1955 | Philadelphia, Philadelphia… | Jenkins, John Wesley I | ||
56. | Butler, Lemuel I | 1842 | Virginia… | 1886 | Butler, Serena | |||
57. | Cannon, Paul Lawrence I | 1 Feb 1907 | Petersburg, Fauquier, Virginia… | 2 Oct 1975 | Harrisburg… | Mercer, Mildred Armithine | ||
58. | Carter, Arthur E. | 10 Jan 1890 | Harrisburg… | 23 Sep 1964 | Harrisburg… | |||
59. | Carter, Cornelius Lennon | 14 Sep 1872 | Richmond, Virginia… | 22 Jan 1946 | Harrisburg… | Carter, Meta Eugenia | ||
60. | Carter, Della May | 22 Aug 1894 | Pennsylvania… | 16 Oct 1978 | Harrisburg… | |||
61. | Carter, Elizabeth Ellen | 3 May 1900 | Pennsylvania… | 31 Mar 1965 | Harrisburg… | Smith, Guy B Garner, Daniel Lancaster | ||
62. | Carter, Fannie M | 20 Jun 1892 | Harrisburg… | 11 Dec 1962 | Harrisburg… | Bond, Henry Clay Potter, Daniel Marshall Jr | ||
63. | Carter, Hattie | 9 Sep 1895 | Harrisburg… | 28 Aug 1958 | Harrisburg… | |||
64. | Carter, Meta Eugenia | 17 Apr 1877 | Greenwood, South Carolina… | 29 Oct 1965 | Harrisburg… | Carter, Cornelius Lennon | ||
65. | Carter, Roland C | 10 Jul 1886 | Harrisburg… | 17 Mar 1944 | Harrisburg… | |||
66. | Carter, William Justin I | 28 May 1866 | Richmond, Henrico, Virginia… | 23 Mar 1947 | Harrisburg… | Allen, Elizabeth Marie | ||
67. | Clark, Blanche | 1 Oct 1887 | Prosperity, Newberry, South Carolina… | May 1979 | Davenport, Samuel I | |||
68. | Clark, James Sheppard | 27 Mar 1894 | Fluvanna, Virginia… | 5 Sep 1982 | Harrisburg… | Tibbs, Serressie D | ||
69. | Clark, Josephine | 2 Nov 1915 | Anderson, South Carolina… | 14 Aug 1995 | Daye, Charles H. | |||
70. | Clark, William A | 11 Mar 1897 | Florida… | 9 Mar 1951 | Harrisburg… | Clark, Addie L | ||
71. | Clemens, Marshall Norman | 28 Feb 1910 | Harrisburg… | Dec 1982 | Kelley, Susie Mae | |||
72. | Cole, Elizabeth V. | 12 Aug 1894 | Harrisburg… | Nov 1978 | Dean, Thomas Henry | |||
73. | Cole, Walker William | 20 Nov 1869 | Virginia… | 23 Apr 1946 | Harrisburg… | McCoo, Ella Clark, Sarah J. Cole, Anna | ||
74. | Cole, William Scott | 24 Apr 1878 | Prince William, Virginia… | 11 Mar 1947 | Harrisburg… | Oram, Florence Mellia | ||
75. | Coleman, Florence R | 19 Jul 1894 | Cumberland, Allegany, Maryland… | 1973 | Harrisburg… | Brown, George Winston | ||
76. | Coleman, John W | 25 Feb 1865 | Virginia… | 28 Feb 1948 | Susquehanna… | Dearing, Maude B. Coleman, John W | ||
77. | Coney, William Persly Sr | 12 Apr 1877 | Lawrenceville, Gwinnett, Georgia… | 27 Jun 1964 | Harrisburg… | Jefferson, Ella | ||
78. | Cooley, Rose Lena | 25 Dec 1921 | Harrisburg… | 8 Aug 1988 | Thompson, Frisby James Otto IV | |||
79. | Cooper, Sinah Jane | 22 Jul 1885 | Pontotock, Mississippi… | 23 Nov 1967 | Harrisburg… | Summers, Arnold Claigette | ||
80. | Correosso, Mayme | 1 Mar 1927 | Pennsylvania… | 16 Mar 1995 | Johnson, Leroy Jackson | |||
81. | Courts, Robert Walter | 9 Jul 1879 | Reidsville, Rockingham, North Carolina… | 28 Sep 1950 | Harrisburg… | Bell, Mary Jane | ||
82. | Crabb, Engleman James I | 7 Mar 1899 | Harrisburg… | 4 Aug 1961 | Harrisburg… | Jackson, Living | ||
83. | Crabbe, Henry Augustus | 1842 | Carlisle, Cumberland… | 6 Aug 1895 | Harrisburg… | |||
84. | Crummey, Paul Lincoln | 6 Jun 1892 | Pennsylvania… | 27 Jan 1910 | Quincy, Franklin… | |||
85. | Crummey, Sheridan P. | 15 Aug 1865 | Charlottesville, Virginia… | 7 Apr 1938 | Steelton… | Adams, Mary Franklin | ||
86. | Culpepper, Edith M. | 22 Jul 1921 | 18 Jun 2003 | Culpepper, Robert Byron Sr | ||||
87. | Culpepper, Robert B. Jr | 15 May 1945 | Harrisburg… | 21 Jan 2009 | ||||
88. | Culpepper, Robert Byron Sr | 11 Oct 1919 | Harrisburg… | 25 Dec 1997 | Barbee, Wilhelmina M Culpepper, Edith M. | |||
89. | Curry, Dolores N | Abt 1936 | Pennsylvania… | 9 Sep 2002 | Harrisburg… | |||
90. | Curtis, Ralph R. | 31 Jan 1897 | Virginia… | 28 Jan 1964 | Harrisburg… | Tibbs, Bessie E | ||
91. | Daye, Charles H. | 17 Jan 1917 | USA | 14 Nov 1992 | Harrisburg… | Clark, Josephine | ||
92. | Dean, Thomas Henry | 23 Nov 1884 | Front Royal, Warren, Virginia… | 6 Feb 1968 | Harrisburg… | Cole, Elizabeth V. | ||
93. | Dearing, Maude B. | 15 Nov 1882 | Sparrowsville, Virginia… | 25 Feb 1953 | Harrisburg… | Coleman, John W | ||
94. | Dennard, Lillian | 5 Aug 1906 | Georgia… | 1 Sep 1945 | Harrisburg… | Coley, John | ||
95. | Deskins, George K | 5 Sep 1899 | Oct 1976 | Stanton, Leanna | ||||
96. | Dickerson, Douglass Shaeffer | 22 Feb 1880 | Richmond, Henrico, Virginia… | 3 Jan 1956 | Harrisburg… | Benson, Emma Lee | ||
97. | Dickey, Harry Augustus | 28 Aug 1875 | Harrisburg… | 1 Mar 1947 | 1306 Cowden street, Harrisburg… | Banks, Eva Harris, Ethel | ||
98. | Dickey, Sandra M | 6 Feb 1942 | 6 May 2003 | Dickey, Larry Eugene | ||||
99. | Dornell, James Max Sr | 1907 | 1979 | Sheppard, Ruth | ||||
100. | Douglass, Alice Osider | 17 Dec 1877 | South Carolina… | 2 Nov 1917 | Harrisburg… | |||
101. | Dovel, Mary Edna Elizabeth | 6 Aug 1897 | Harrisburg… | Apr 1971 | Harrisburg… | Hilton, Howard Edward Payne, Frank | ||
102. | Downey, Mary Camela | 22 Feb 1868 | Harrisburg… | 4 Sep 1958 | Swatara… | Foulk, Winfield S. Watson, Marton | ||
103. | Drayton, Henry W Sr | 11 Apr 1916 | 4 Apr 1972 | |||||
104. | Drayton, Joseph John I | 15 Mar 1874 | Allendale, South Carolina… | 18 Jan 1951 | Steelton… | Haywood, Maggie Laura Branch, Henrietta | ||
105. | Dunbar, Samuel | 25 Oct 1891 | South Carolina… | 20 May 1952 | Harrisburg… | Robinson, Bessie | ||
106. | Dunbar, Samuel II | 16 Sep 1930 | Pennsylvania… | 10 Sep 2016 | Harrisburg… | |||
107. | Dunbar, Ulysses | 4 Oct 1926 | Pennsylvania… | 29 Aug 1976 | ||||
108. | Duncan, Amanda J | 18 Mar 1838 | Virginia… | 26 Jun 1921 | Steelton… | Adams, Marshall I | ||
109. | Elby, Marva L | 16 Dec 1949 | Dec 1972 | |||||
110. | Elby, Melvin K Jr | 15 Jun 1943 | 3 Oct 1993 | Harrisburg… | ||||
111. | Elby, Melvin Kenneth Sr | 20 Dec 1924 | 19 Dec 1991 | Harrisburg… | Potter, Vivienne Lydia | |||
112. | Evans, Harret E. | 23 Sep 1872 | Harrisburg… | 5 Oct 1951 | Harrisburg… | Briscoe, Harry S | ||
113. | Ewell, Jordan Dudley I | 25 Feb 1911 | Harrisburg… | 22 Feb 1966 | Harrisburg… | Ewell, Wilhelmina B | ||
114. | Ewell, Wilhelmina B | 19 Feb 1916 | Mount Vernon, Westchester, New York… | 1 Sep 1992 | Philadelphia, Philadelphia… | Ewell, Jordan Dudley I | ||
115. | Farley, Bertha | 7 Jul 1895 | Virginia… | 8 Jul 1956 | Harrisburg… | Boyens, William Isaac | ||
116. | Ferguson, Ardella | 18 Feb 1908 | West Virginia… | 12 Apr 1963 | Susquehanna… | O'Leary, Living Bayless, John T. | ||
117. | Ficklin, Naomi Ruth | 15 Apr 1910 | Harrisburg… | 15 Feb 1973 | 2628 Delk, Nashville, Davidson, Tennessee… | Temple, Christopher Richard | ||
118. | Fields, Arthur S I | 1859 | 31 May 1937 | Harrisburg… | Gross, Martha J. | |||
119. | Fisher, Joseph Jr | 18 Mar 1896 | Pennsylvania… | 14 Mar 1951 | Harrisburg… | |||
120. | Fisher, Rosa Bell | 20 Feb 1911 | Harrisburg… | 10 May 1993 | Harrisburg… | West, Arthur Brown, John | ||
121. | Flournoy, Fannie | 31 Jan 1884 | 2 May 1991 | Harrisburg… | Guerrant, Mr. Homer | |||
122. | Foote, Fannie Dearing | 27 Mar 1880 | Sperryville, Rappahannock, Virginia… | 8 Sep 1952 | Lower Paxton… | Foote, Forrest D | ||
123. | Foote, Forrest D | 11 Jun 1875 | Fairfax, Fairfax, Virginia… | 6 Jan 1966 | Harrisburg… | Foote, Fannie Dearing | ||
124. | Fountain, James William III | 25 Jul 1932 | Harrisburg… | 8 Mar 2011 | Edgemont… | |||
125. | Fountain, James William Henry II | 6 Jan 1893 | Harrisburg… | 21 Jun 1953 | Harrisburg… | Barbee, Judith Myrtle | ||
126. | Fountain, Marjorie E | 1923 | Pennsylvania… | 1998 | ||||
127. | Franklin, Esten Warren | 11 Feb 1876 | Philipsburg, Centre… | 9 Aug 1959 | Swatara… | Giddens, Myrtle | ||
128. | Fuller, Emma L | 1 Sep 1883 | Georgia… | 6 Jan 1958 | Harrisburg… | Fuller, Willis M | ||
129. | Fuller, Wayman Elliot I | Dec 1894 | Georgia… | 1971 | Bailey, Mauzie Fuller, Wayman Elliot I | |||
130. | Fuller, Willis M | 4 Nov 1863 | Bowens Mill, Ben Hill, Georgia… | 31 Dec 1946 | Harrisburg… | Fuller, Emma L Fuller, Willis M Fuller, Mattie | ||
131. | Gaines, Clara Louise | 15 Feb 1872 | Oberlin… | 16 Nov 1940 | Steelton… | Cole, Jeremiah Jerry | ||
132. | Gantt, James Marion | 16 Dec 1910 | Batesburg, Lexington, South Carolina… | Jun 1972 | Warren, Living Gantt, James Marion | |||
133. | Gantt, Lois Ellen | 31 Oct 1929 | Harrisburg… | 5 Apr 2008 | Harrisburg… | Auter, James Jones IV | ||
134. | Garrett, James Edward | 1881 | Virginia… | 1965 | Blalock, Bessie Lee | |||
135. | Garrett, Miriam Elizabeth | 13 Mar 1917 | Harrisburg… | 16 Jul 1947 | Harrisburg… | Phields, Ernest Gilbert II | ||
136. | Gibbs, Marie | 1900 | Pennsylvania… | 6 Sep 1991 | ||||
137. | Gibbs, Russell W | 1905 | Pennsylvania… | 31 Oct 1989 | Smothers, Clara Rebecca | |||
138. | Gilcrist, Robert Earl | 29 Jul 1927 | Summit, Union, New Jersey… | 18 May 1981 | Harrisburg… | Dangler, Geraldine Priscella | ||
139. | Giles, Cupid Lazareth | 15 Mar 1912 | Virginia… | 20 Jun 1989 | Harrisburg… | Cooley, Kathryn Queen | ||
140. | Grant, Sterling St Clair | 26 Aug 1900 | Harrisburg… | Jan 1972 | Davis, Flossie H | |||
141. | Gray, Edna | 10 Feb 1919 | Georgia… | 21 Nov 1945 | Harrisburg… | Braxton, William Henry Nick Jr. | ||
142. | Gray, Edward I | 16 May 1868 | Bainbridge, Decatur, Georgia… | 1957 | Harrisburg… | Alexander, Cassie Lena | ||
143. | Gray, Harry | 23 Apr 1906 | Harrisburg… | 3 Oct 1961 | Harrisburg… | Stokes, Emmie | ||
144. | Grayson, Albert I | 2 Jun 1894 | Mercersburg, Franklin… | 31 Aug 1952 | Lebanon, Lebanon… | Holly, Rachel Ann | ||
145. | Green, Charles Walter | 15 Mar 1894 | Woodstock, Shenandoah, Virginia… | 23 Sep 1949 | Harrisburg… | Bradley, Elizabeth | ||
146. | Green, Matilda | 26 Aug 1918 | Winchester, Frederick, Virginia… | 8 Jun 1987 | Harrisburg… | Dennis, Robert II Blackston, Aaron Sr | ||
147. | Grigsby, John Thomas III | 29 May 1933 | Harrisburg… | 9 Sep 1993 | Philadelphia… | |||
148. | Gross, Martha J. | 9 Jun 1860 | Pennsylvania… | 25 Dec 1936 | Harrisburg… | 26 Dec 1936 | Fields, Arthur S I | |
149. | Guerrant, Terry L'Ouverture I | 3 Sep 1910 | Mobile, Alabama… | 13 Jun 1997 | Harrisburg… | Tucker, Edythe Louise Guerrant, Gertie Mae | ||
150. | Guerrant, Terry L'Ouverture II | 8 Feb 1941 | 1 Oct 2020 | Montgomery… | ||||
151. | Gumby, Jane | 1 Feb 1881 | Carlisle, Cumberland… | 29 Oct 1944 | Harrisburg… | Curtis, Robert S I | ||
152. | Gumby, William Henry I | 2 Apr 1894 | Carlisle, Cumberland… | 30 Jun 1959 | Harrisburg… | Courts, Anna Elizabeth | ||
153. | Haigood, Bobby | 11 Jun 1930 | 7 Nov 2005 | Clark, Willie May | ||||
154. | Hall, Ethel | Mar 1884 | Pennsylvania… | 22 Dec 1974 | ||||
155. | Hallman, Ora Mae | 28 Jan 1915 | Statesville, Iredell, North Carolina… | 1 Oct 2005 | Harrisburg… | Neely, Norman Eugene | ||
156. | Harrell, Elwood R I | 1 Sep 1875 | Ahoskie, Hertford, North Carolina… | 18 Feb 1960 | Harrisburg… | Porter, Clara | ||
157. | Harris, Alexander | 1822 | North Carolina… | 26 Jul 1920 | 223 Christian street, Steelton… | Cook, Narcissus | ||
158. | Harrison, Mabel | 17 Feb 1899 | Daytona Beach, Volusia, Florida… | 1945 | Harrisburg… | Kittrell, Clarence Charles | ||
159. | Haywood, Maggie Laura | 7 Jun 1892 | Feb 1976 | Drayton, Joseph John I Banks, William Donaldson | ||||
160. | Hill, William Andrew | 13 Dec 1882 | Madison, Virginia… | 17 Feb 1953 | Harrisburg… | Payne, Elizabeth Johnson, Frankie B. | ||
161. | Hitchcock, Flay I | 13 Jul 1869 | Milledgeville, Baldwin, Georgia… | 14 Jul 1949 | Harrisburg… | Lee, Sally | ||
162. | Hodge, Robert Langston Jr | 12 Dec 1905 | Dauphin… | 19 Dec 1973 | Simms, Edith | |||
163. | Hoffman, James J William I | 15 Dec 1884 | Harrisburg… | 20 Mar 1957 | Harrisburg… | Johnson, Leila | ||
164. | Holly, Rachel Ann | 24 Mar 1881 | Chambersburg, Franklin… | 29 Jul 1965 | Carlisle, Cumberland… | Grayson, Albert I Smith, Dock Thompson, Fred | ||
165. | House, James F. II | 23 Mar 1931 | Harrisburg… | 14 Jan 1994 | Davenport, Elizabeth | |||
166. | Hudson, Charles B | 3 Apr 1896 | Mayesville, Sumter, South Carolina… | 3 Oct 1975 | Harrisburg… | Myers, Catherine Sara | ||
167. | Hudson, Henrietta | Abt 1927 | North Carolina… | 9 Nov 2022 | ||||
168. | Hudson, Lynward Leslie | 9 May 1926 | Harrisburg… | 11 May 1981 | Harrisburg… | Richardson, Mary Elizabeth | ||
169. | Hunter, Bertha M | 3 Oct 1902 | South Carolina… | 18 Sep 1987 | Joyner, Linwood King Small, Aaron I | |||
170. | Hymon, Isaiah J Jr | 16 Sep 1920 | Steelton… | 11 Mar 2003 | Harrisburg… | Gray, Gladys Laretta | ||
171. | Imes, Aura Channing | 22 Mar 1873 | Harrisburg… | 11 Aug 1951 | Susquehanna… | Manley, Arthur Emmanuel | ||
172. | Imes, Otho Stanley I | 2 Aug 1875 | Harrisburg… | 28 Aug 1932 | Philadelphia… | Harrod, Rosa Naomi Imes, Otho Stanley I | ||
173. | Jackson, Calobe I | 6 Sep 1897 | Milledgeville, Baldwin, Georgia… | 6 Apr 1971 | Manning, Lena | |||
174. | Jackson, Edward Wingfield | 11 Sep 1889 | Rowanta, Dinwiddie, Virginia… | 17 Aug 1957 | Susquehanna… | Jackson, Jeannette Rebecca | ||
175. | Jackson, George | 1 Sep 1927 | Harrisburg… | 10 May 1966 | Harrisburg… | |||
176. | Jackson, Geraldine Katherine | 9 Jan 1927 | Harrisburg… | 6 Sep 2003 | Harrisburg… | |||
177. | Jackson, Jeannette Rebecca | 16 Dec 1889 | Petersburg City, Virginia, United States of America | 9 Nov 1952 | Susquehanna… | Jackson, Edward Wingfield | ||
178. | Jackson, Sadie E. | 17 Mar 1878 | Washington, District of Columbia… | 17 Jan 1944 | Harrisburg… | Adams, Joseph William | ||
179. | Jacobs, Mazie Martha | 23 Mar 1876 | Savannah, Chatham, Georgia… | 29 Oct 1960 | Philadelphia, Philadelphia… | Smalls, Robert T | ||
180. | Jefferson, Frank L | 11 Mar 1873 | Virginia… | 17 Jun 1936 | Harrisburg… | |||
181. | Jenkins, Gerald Edmond | 26 Feb 1904 | Harrisburg… | 9 Feb 1957 | Harrisburg… | |||
182. | Johnson, Anna Mae | 8 Jul 1925 | Harrisburg… | 16 Mar 2005 | Harrisburg… | |||
183. | Johnson, Anna Minerva | 17 Mar 1894 | Millerstown, Perry… | 8 Feb 1947 | Harrisburg… | |||
184. | Johnson, John Edward | 29 Mar 1897 | Brookneal, Campbell, Virginia… | 23 Dec 1945 | Harrisburg… | Watkins, Idella H. | ||
185. | Johnson, Katie Vernice | 23 Jun 1923 | Washington, Georgia… | 29 Oct 2001 | Weems, Adolphus Sr | |||
186. | Johnson, Leroy Jackson | 8 May 1927 | Oberlin… | 2002 | Correosso, Mayme | |||
187. | Johnson, Margaret Ellen | Feb 1872 | Pennsylvania… | Mar 1948 | 1246 Monroe, Harrisburg… | Proctor, Alfred | ||
188. | Johnson, Mary Elizabeth | 14 Jan 1848 | Jefferson, Frederick, Maryland… | 22 Dec 1949 | Harrisburg… | Fountain, James Alexander | ||
189. | Jones, Elizabeth | 23 Sep 1918 | Pennsylvania… | 8 Aug 1973 | Myrick, Lawrence R | |||
190. | Jones, Richard | Abt 1821 | Woodville, Rappahannock, Virginia… | 12 Jan 1894 | Swatara… | Jones, Louisa Jones, Frances | ||
191. | Jones, William Gayland | 17 Mar 1893 | Edlazen, West Virginia… | 8 Feb 1953 | Harrisburg… | Hadden, Boney R | ||
192. | Jordan, Geraldine Altomay | 21 Aug 1922 | Harrisburg… | 23 Aug 2005 | Harrisburg… | Jordan, Robert A. | ||
193. | Jordan, Robert A. | 3 Apr 1921 | Carlisle, Cumberland… | Abt 1990 | Jordan, Geraldine Altomay | |||
194. | Jordan, Susan Francis | 6 Dec 1887 | Virginia… | 10 Jul 1953 | Swatara… | Ewell, Henry Clay | ||
195. | Jordan, Washington I | Abt 1825 | Fauquier, Virginia… | Norris, Mary E | ||||
196. | Kenley, Hillard II | 8 Oct 1900 | South Carolina… | 1 Jan 1992 | Harrisburg… | Kinnard, Mary | ||
197. | Kennedy, Dorothy Ellen | 23 Feb 1906 | Harrisburg… | 9 Mar 1965 | Harrisburg… | Spotwood, William Bayne | ||
198. | Keys, Elmer | 25 Jan 1907 | Harrisburg… | 6 Feb 1943 | South Mountain, Franklin… | |||
199. | Keys, Roy Augusta I | 17 Feb 1902 | Harrisburg… | 25 Apr 1958 | Harrisburg… | Shaw, Ada Rebecca | ||
200. | Kinard, Mamie | 1 May 1887 | South Carolina… | 15 Feb 1958 | Harrisburg… | Kanfman, L W Wanamaker, Thomas | ||
201. | Kinard, Martha Elizabeth | 24 Nov 1895 | Prosperity, Newberry, South Carolina… | 26 Apr 1966 | Harrisburg… | Brown, Robert Elmer | ||
202. | Lackey, Joan C. | 22 Apr 1943 | Steelton… | 19 Aug 2010 | Camp Hill, Cumberland… | |||
203. | Layton, Marshall Leon | 12 Jun 1894 | Harrisburg… | 7 Dec 1952 | Harrisburg… | |||
204. | Layton, Morris Hallowell Jr | 23 Aug 1887 | Harrisburg… | 4 Jun 1944 | Harrisburg… | |||
205. | Lee, Sally | Aug 1867 | Scottsboro, Baldwin, Georgia… | 19 Dec 1949 | Steelton… | Hitchcock, Flay I | ||
206. | Leftwich, Herbert Miner | 14 Jan 1888 | Low Moor, Alleghany, Virginia… | Feb 1976 | Harrisburg… | Loving, Mamie Mary | ||
207. | Levi, Mary A | 1862 | Virginia… | 1915 | Lockley, William H | |||
208. | Lockley, William H | 8 Mar 1858 | Hagerstown, Washington, Maryland… | 6 Feb 1919 | Swatara Township… | Levi, Mary A | ||
209. | Logan, Richard II | 6 Mar 1840 | Maryland… | 23 Feb 1914 | Harrisburg… | |||
