Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| 1. | Mother Unknown LongFamily/Spouse: Father Unknown Long. [Group Sheet] [Family Chart]
|
| 2. | Family/Spouse: Husband Unknown Burns. [Group Sheet] [Family Chart] |
| 3. | Gilbert E. Long |
| 4. | Michael Long |
| 5. | Naomi Long Family/Spouse: Husband Unknown Thomas. [Group Sheet] [Family Chart] |
| 6. | Janice Long Family/Spouse: Husband Unknown Nichols. [Group Sheet] [Family Chart] |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.