Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Latitude: 39.922, Longitude: -76.7271
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1823 | York, Pennsylvania, USA | I164 | |
| 2 | Dec 1807 | York, Pennsylvania, USA | I16365 | |
| 3 | 1815 | York, Pennsylvania, USA | I3027 | |
| 4 | 15 Nov 1875 | York, Pennsylvania, USA | I8913 | |
| 5 | 1839 | York, Pennsylvania, USA | I9469 | |
| 6 | 1837 | York, Pennsylvania, USA | I11683 | |
| 7 | 29 May 1840 | York, Pennsylvania, USA | I13041 | |
| 8 | Mar 1899 | York, Pennsylvania, USA | I8059 | |
| 9 | 1905 | York, Pennsylvania, USA | I8071 | |
| 10 | 1903 | York, Pennsylvania, USA | I8058 | |
| 11 | York, Pennsylvania, USA | I8062 | ||
| 12 | York, Pennsylvania, USA | I8061 | ||
| 13 | Abt 1829 | York, Pennsylvania, USA | I12557 | |
| 14 | 1815 | York, Pennsylvania, USA | I3028 | |
| 15 | 29 Dec 1891 | York, Pennsylvania, USA | I8711 | |
| 16 | 12 Sep 1915 | York, Pennsylvania, USA | I11511 | |
| 17 | 1821 | York, Pennsylvania, USA | I18132 | |
| 18 | 1828 | York, Pennsylvania, USA | I18125 | |
| 19 | 31 Dec 1855 | York, Pennsylvania, USA | I18127 | |
| 20 | 9 Dec 1858 | York, Pennsylvania, USA | I18128 | |
| 21 | 28 Jul 1866 | York, Pennsylvania, USA | I5725 | |
| 22 | York, Pennsylvania, USA | I22676 | ||
| 23 | 20 Mar 1846 | York, Pennsylvania, USA | I9386 | |
| 24 | 14 Oct 1836 | York, Pennsylvania, USA | I665 | |
| 25 | 18 Feb 1854 | York, Pennsylvania, USA | I12850 | |
| 26 | Abt 1851 | York, Pennsylvania, USA | I8898 | |
| 27 | Abt 1833 | York, Pennsylvania, USA | I8895 | |
| 28 | 19 Apr 1811 | York, Pennsylvania, USA | I5724 | |
| 29 | 18 Jul 1844 | York, Pennsylvania, USA | I10174 | |
| 30 | 1847 | York, Pennsylvania, USA | I11466 | |
| 31 | 3 Dec 1850 | York, Pennsylvania, USA | I6724 | |
| 32 | 4 Mar 1924 | York, Pennsylvania, USA | I22167 | |
| 33 | Abt 1824 | York, Pennsylvania, USA | I12047 | |
| 34 | Abt 1858 | York, Pennsylvania, USA | I12138 | |
| 35 | Abt 1795 | York, Pennsylvania, USA | I14044 | |
| 36 | Abt 1828 | York, Pennsylvania, USA | I17981 | |
| 37 | Abt 1820 | York, Pennsylvania, USA | I19281 | |
| 38 | 17 Jul 1812 | York, Pennsylvania, USA | I12257 | |
| 39 | 19 Mar 1858 | York, Pennsylvania, USA | I11290 | |
| 40 | 14 Feb 1864 | York, Pennsylvania, USA | I5472 | |
| 41 | 15 Apr 1847 | York, Pennsylvania, USA | I19575 | |
| 42 | 7 Jun 1847 | York, Pennsylvania, USA | I19576 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Sep 1891 | York, Pennsylvania, USA | I7841 | |
| 2 | 15 Aug 1876 | York, Pennsylvania, USA | I18132 | |
| 3 | 28 Sep 1892 | York, Pennsylvania, USA | I18125 | |
| 4 | 22 Nov 1979 | York, Pennsylvania, USA | I19497 | |
| 5 | 14 Feb 1915 | York, Pennsylvania, USA | I19576 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | York, Pennsylvania, USA | I12049 | ||
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1889 | York, Pennsylvania, USA | I18888 | |
| 2 | 1832 | York, Pennsylvania, USA | I18123 | |
| 3 | York, Pennsylvania, USA | I22160 | ||
| 4 | 21 Feb 1872 | York, Pennsylvania, USA | I12138 | |
| 5 | 1855 | York, Pennsylvania, USA | I2182 | |
| 6 | 1851 | York, Pennsylvania, USA | I2183 | |
| 7 | Abt 1831 | York, Pennsylvania, USA | I17981 | |
| 8 | 19 Mar 1858 | York, Pennsylvania, USA | I11290 | |
| 9 | York, Pennsylvania, USA | I12849 | ||
| 10 | York, Pennsylvania, USA | I19484 | ||
| 11 | Abt 1828 | York, Pennsylvania, USA | I12048 | |
| 12 | York, Pennsylvania, USA | I12258 | ||
| 13 | York, Pennsylvania, USA | I12258 | ||
| 14 | Abt 1845 | York, Pennsylvania, USA | I19575 | |
| 15 | Abt 1849 | York, Pennsylvania, USA | I19575 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 1916 | York, Pennsylvania, USA | I2183 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
LastKnownResidence |
Person ID | ||
| 1 | York, Pennsylvania, USA | I8144 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Pension-Widows & Survivors |
Person ID | ||
| 1 | 6 Jun 1895 | York, Pennsylvania, USA | I3778 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1940 | York, Pennsylvania, USA | I899 | |
| 2 | 1840 | York, Pennsylvania, USA | I9428 | |
| 3 | 1927 | York, Pennsylvania, USA | I6465 | |
| 4 | York, Pennsylvania, USA | I16326 | ||
| 5 | York, Pennsylvania, USA | I21729 | ||
| 6 | York, Pennsylvania, USA | I19575 | ||
| 7 | 1940 | York, Pennsylvania, USA | I15331 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Social Clubs |
Person ID | ||
| 1 | 11 Feb 1910 | York, Pennsylvania, USA | I3910 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Aldridge / Smith | 9 Jul 1912 | York, Pennsylvania, USA | F526 |
| 2 | Boyens / Maury | 2 Apr 1889 | York, Pennsylvania, USA | F741 |
| 3 | Brown / Gray | 1866 | York, Pennsylvania, USA | F1685 |
| 4 | Coleman / Murray | 22 Jan 1889 | York, Pennsylvania, USA | F5406 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.