Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Matches 1 to 410 of 410
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Adley, William H. I | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I1110 |
2 | Adore, Elizebeth | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I4760 |
3 | Adore, William J. | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I4759 |
4 | Alsop, Bazel | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I6294 |
5 | Alvis, Francis Elizabeth | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I15357 |
6 | Alvis, George W II | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I1438 |
7 | Alvis, Nancy | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I1434 |
8 | Amos, Aquilla H I | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I164 |
9 | Amos, Aquilla W II | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I364 |
10 | Amos, Maria L | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I362 |
11 | Amos, Thomas E | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I165 |
12 | Anderson, Edna Julia | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I17273 |
13 | Armstrong, Margaret | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I18522 |
14 | Ausberry, Charlie | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I18007 |
15 | Ausbury, James E. II | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I8816 |
16 | Baker, Hiram R | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I3094 |
17 | Baker, Zillah | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I3095 |
18 | Baltimore, Fredrick R | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I3228 |
19 | Baltimore, Henry W. | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I3237 |
20 | Baltimore, Mary | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I3231 |
21 | Baltimore, Viola | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I3230 |
22 | Barton, Ephraim Howard | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I9485 |
23 | Barton, Florence Louise | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I980 |
24 | Barton, George C | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5616 |
25 | Barton, John | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I15372 |
26 | Barton, Julia | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I9486 |
27 | Barton, Rachael | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I15371 |
28 | Battis, Catharine | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I9259 |
29 | Battis, Catharine Katie | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2984 |
30 | Battis, Eliza | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2983 |
31 | Battis, Emma | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2982 |
32 | Battis, Emma | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2982 |
33 | Battis, Johnson | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2980 |
34 | Bennett, Aaron M. | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I7803 |
35 | Bennett, Anna | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I11154 |
36 | Bennett, Charlotte A | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I11075 |
37 | Bennett, Elizabeth | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5857 |
38 | Bennett, Horace Benjamin | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5851 |
39 | Bennett, James Y | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5855 |
40 | Bennett, Louisa A | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5856 |
41 | Bennett, Mary A | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I24196 |
42 | Bennett, Samuel M | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I11065 |
43 | Bennett, Sarah A | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5852 |
44 | Berry, Helen V | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I12039 |
45 | Blackson, Catharine A | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I14229 |
46 | Blackson, Sarah | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I14228 |
47 | Blalock, Bessie Lee | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I64 |
48 | Blalock, Derell Ellis | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I66 |
49 | Blalock, Jane Grace | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I63 |
50 | Blalock, Martin Luther II | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I69 |
51 | Blalock, Martin Luther I | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I59 |
52 | Blalock, Martin Luther I | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I59 |
53 | Blalock, Mary R. | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I70 |
54 | Blue, Harriet | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I11102 |
55 | Blue, Henry Benjamin | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I11030 |
56 | Blue, Samuel | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I11104 |
57 | Bradley, Florence M. | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I4712 |
58 | Bradley, Henry | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I4707 |
59 | Bradley, Sarah Melissa | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I4710 |
60 | Bradley, Sarah Melissa | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I4710 |
61 | Bradley, William H. | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I4709 |
62 | Braxton, Hannah | 1920 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5683 |
63 | Brittonton, Rebecca | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I3902 |
64 | Brown, Cornelia Gladman | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I13736 |
65 | Brown, Cyrus | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2121 |
66 | Brown, Ellen | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2123 |
67 | Brown, Emma | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5733 |
68 | Brown, George | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2124 |
69 | Brown, Marion E. | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I13737 |
70 | Brown, Norah | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I1609 |
71 | Brown, Thomas A. | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5082 |
72 | Cann, Amelia | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2705 |
73 | Cann, Joseph Blaine II | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2706 |
74 | Cann, Joseph Blaine II | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2706 |
75 | Cann, Joseph Blaine II | 1920 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2706 |
76 | Cann, Ralph Newton | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2721 |
77 | Cann, Ralph Newton | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2721 |
78 | Cann, Ralph Newton | 1920 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2721 |
79 | Cann, Zillah Dolly | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2627 |
80 | Cann, Zillah Dolly | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2627 |
81 | Cann, Zillah Dolly | 1920 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2627 |
82 | Carney, Elizabeth | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I7914 |
83 | Carney, George | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I7917 |
84 | Carney, James | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I7918 |
85 | Carpenter, Mary | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I12738 |
86 | Carter, Elizabeth | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I20186 |
87 | Chester, Charlotte Elizabeth | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I6993 |
88 | Clarke, Matilda | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I3304 |
89 | Coffee, David H | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I11684 |
90 | Coffee, Lucy I | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I11685 |
91 | Coffee, Martha | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I11687 |
92 | Colly, Mary Elizabeth | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5617 |
93 | Cook, Alice | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I8039 |
94 | Corkres, Elizabeth | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I1157 |
95 | Cowns, Martha | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I1111 |
96 | Cyrus, Albert William II | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I1882 |
97 | Cyrus, Sarah Eliza | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I1862 |
98 | Davis, Ann R. | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I162 |
99 | Davis, Estelle | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2653 |
100 | Davis, Isaac D | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I282 |
101 | Dean, Helen Ella | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I24459 |
102 | Dennes, Mary Frances | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2919 |
103 | Dennes, Mary Frances | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2919 |
104 | Dickey, Arelda | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I3358 |
105 | Dickey, Clarence Calvin | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I3107 |
106 | Dorris, Adelia R | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I12716 |
107 | Dorris, Charles II | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I12717 |
108 | Dorris, John | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I12719 |
109 | Douglass, Emma Bent | 1920 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I6997 |
110 | Douglass, Emma Bent | 1920 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I6997 |
111 | Duffins, Harry Russell I | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I975 |
112 | Duffins, Neolia | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5613 |
113 | Earley, Mary J | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I7559 |
114 | Earley, Thomas | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I7557 |
115 | Early, Albert | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I7579 |
116 | Fayette, Mary | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I19676 |
117 | Ferguson, Rebecca | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I1484 |
118 | Findley, Isabella | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I17349 |
119 | Fountain, Annie Laura Sophia | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5015 |
120 | Fountain, Clara | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5011 |
121 | Fountain, Edward Mansuetts | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5009 |
122 | Fountain, James Alexander | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5036 |
123 | Fountain, James Alexander | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5036 |
124 | Fountain, James William Henry II | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5008 |
125 | Fountain, James William Henry II | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5008 |
126 | Frier, William | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I10402 |
127 | Friver, Levi | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I163 |
128 | Friver, Levi | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I161 |
129 | Fry, Cornelia | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I14437 |
130 | Fry, Gilbert | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I14425 |
131 | Frye, George W. | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I9374 |
132 | Gaiter, Alexander | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I9988 |
133 | Gaiter, Alexander | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I9988 |
134 | Gaiter, George | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I9990 |
135 | Gaitor, Amelia | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I202 |
136 | Gaitor, Amelia | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I202 |
137 | Gaitor, Elizabeth | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I7044 |
138 | Gaitor, Jane | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I1152 |
139 | Gaitor, John II | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I1150 |
140 | Gaitor, John Alexander I | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I1120 |
141 | Gaitor, Mark | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I203 |
142 | Gaitor, Mary Anna | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5159 |
143 | Gaitor, Mary Anna | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5159 |
144 | Gaitor, Richard L. | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I7045 |
145 | Galbraith, Elizabeth | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I305 |
146 | Galbraith, George II | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I283 |
147 | Gale, John | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I15451 |
148 | Gale, Mary | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I15450 |
149 | Gale, Robert | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I15444 |
150 | Gardner, Charles W | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I19365 |
151 | Gasaway, Ephraim | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I15373 |
152 | Gassway, Mary | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I15374 |
153 | Gibson, Andrew | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2926 |
154 | Gibson, Eliza Jane | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2305 |
155 | Giles, John | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I395 |
156 | Giles, Martha | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I394 |
157 | Giles, Mary I | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I4000 |
158 | Giles, Sarah | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I3999 |
159 | Gladman, Clara Augusta | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5726 |
160 | Graham, Becky | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I21441 |
161 | Graham, Charles | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I13836 |
162 | Graham, Elizabeth | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I13854 |
163 | Graham, Jefferson | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I13853 |
164 | Graham, Lucy | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I21442 |
165 | Graham, Percilla | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I18702 |
166 | Gray, Eli | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5796 |
167 | Green, Fannie | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I3229 |
168 | Green, Julia Ann | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I9375 |
169 | Greenley, James I | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I18382 |
170 | Gregory, J Francis | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I17272 |
171 | Gregory, Laverne | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I17274 |
172 | Grey Brown, Singleton I | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5725 |
173 | Griffith, Elizabeth | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I11814 |
174 | Gruple, Mary | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I10176 |
175 | Gumby, Alice Hilda | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I3383 |
176 | Gumby, Samuel David | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I3386 |
177 | Hager, Jesse Emanuel | 1920 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I23597 |
178 | Hall, Emanuel | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I7722 |
179 | Hall, Mary A | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I7711 |
180 | Haller, Daniel | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5898 |
181 | Hatchet, Bessie | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I13843 |
182 | Hatchet, Lucie | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I13825 |
183 | Hatchet, Roger | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I13844 |
184 | Hawkins, Sarah | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I15003 |
185 | Howard, Margaret A | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I1478 |
186 | Hughes, Catherine | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I6711 |
187 | Humphrey, Elizabeth | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I931 |
188 | Hunter, Lillian Helen | 1920 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I846 |
189 | Jinkens, Jacob | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I18454 |
190 | Johnson, Catherine | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I6304 |
191 | Johnson, Ellen | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I9263 |
192 | Johnson, Mary Elizabeth | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5014 |
193 | Johnson, Mary Elizabeth | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5014 |
194 | Jones, Henry M. | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I11476 |
195 | Jones, Julianna | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5158 |
196 | Jones, Mary | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5169 |
197 | Jones, Mary Ann | 1920 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5635 |
198 | Jones, Oscar | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I5168 |
199 | Jones, William M | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I4955 |
200 | Keener, Ann | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I19686 |
201 | Keener, Isabella | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I19683 |
202 | Keener, Isaiah | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I19682 |
203 | Keener, Mary | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I19684 |
204 | Keener, William | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I19685 |
205 | Kelley, Hannah | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I4618 |
206 | Kelley, Hannah | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I15103 |
207 | Kelley, Hannah | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I15103 |
208 | Kelley, Jeremiah | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I4617 |
209 | Kelley, Jeremiah | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I4617 |
210 | Kennard, Jemima | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I18927 |
211 | Lane, Joseph David | 1920 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2401 |
212 | Leach, Julia | 1920 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2398 |
213 | Lee, Cornelia | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I23790 |
214 | Lee, George I | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I23791 |
215 | Lee, Henry C | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I6026 |
216 | Lee, John | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I19328 |
217 | Lee, Maggie | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I6029 |
218 | Luder, Eliza | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I15967 |
219 | Luder, James | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I15966 |
220 | Madison, Charles | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I3334 |
221 | Madison, Hattie | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I3792 |
222 | Manuel, Samuel | 1900 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I8121 |
223 | Manuel, Samuel | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I8121 |
224 | Mark, Doo | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I17269 |
225 | Mark, Hem | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I17271 |
226 | Mark, Seung | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I17270 |
227 | Mars, Cassius H | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I10174 |
228 | Mars, Genalvin C I | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I11466 |
229 | Mars, Jerome W | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I11462 |
230 | Mars, Sarah | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I11465 |
231 | Mars, William | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I19816 |
232 | McClintic, Elizabeth | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I9970 |
233 | McClintic, Emelia | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I9972 |
234 | McClintic, James II | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I6284 |
235 | McClintic, Louise | 1870 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I9971 |
236 | McMullen, George H. | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I10404 |
237 | McMullen, Mary | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I10356 |
238 | McMullen, Sarah | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I10405 |
239 | Miller, Margaret | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I9262 |
240 | Mitchel, Margaret | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I17296 |
241 | Mitchel, Maria | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I17295 |
242 | Mitchell, Fleming | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I13958 |
243 | Mitchell, Margaret | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I18198 |
244 | Morrison, John S | 1910 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I13113 |
245 | Moseley, George E | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I209 |
246 | Moseley, Henrietta | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2793 |
247 | Moseley, Loretta | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I2794 |
248 | Moseley, Mahala J. | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I211 |
249 | Moseley, William | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I206 |
250 | Mosley, Samuel C | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I208 |
251 | Murrel, W | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I19329 |
252 | Myers, Tabitha | 1860 | Ward 4, Harrisburg, Dauphin, Pennsylvania, USA | I8693 |
