Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Latitude: 40.2767, Longitude: -76.6667
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Smith, Thomas Bassley | Sep 1870 | Swatara, Dauphin, Pennsylvania, USA | I4156 |
Matches 1 to 103 of 103
Last Name, Given Name(s) | Died | Person ID | ||
1 | Adams, Wilber Littleton | 13 Apr 1939 | Swatara, Dauphin, Pennsylvania, USA | I7859 |
2 | Adams, William H | 1 Jun 1936 | Swatara, Dauphin, Pennsylvania, USA | I13397 |
3 | Adley, Eliza | 11 Aug 1941 | Swatara, Dauphin, Pennsylvania, USA | I2917 |
4 | Allen, Henry | 3 Mar 1910 | Swatara, Dauphin, Pennsylvania, USA | I5915 |
5 | Amos, Rodderick | 7 Mar 1956 | Swatara, Dauphin, Pennsylvania, USA | I19435 |
6 | Anderson, John | 5 Jan 1908 | Swatara, Dauphin, Pennsylvania, USA | I7836 |
7 | Banks, Charles | 6 Mar 1952 | Swatara, Dauphin, Pennsylvania, USA | I1980 |
8 | Banks, Ruben Franklin | 21 Feb 1958 | Swatara, Dauphin, Pennsylvania, USA | I1251 |
9 | Barnett, Robert | 27 Mar 1924 | Swatara, Dauphin, Pennsylvania, USA | I19266 |
10 | Barton, Florence Louise | 11 Mar 1953 | Swatara, Dauphin, Pennsylvania, USA | I980 |
11 | Beamer, Benjamin Jr. | 21 Jun 1910 | Swatara, Dauphin, Pennsylvania, USA | I20659 |
12 | Beamer, Sarah Annie | 12 Feb 1908 | Swatara, Dauphin, Pennsylvania, USA | I20658 |
13 | Borrows, Bessie | 26 Dec 1917 | Swatara, Dauphin, Pennsylvania, USA | I4164 |
14 | Bowers, Thomas Jefferson | 28 Jul 1954 | Swatara, Dauphin, Pennsylvania, USA | I22986 |
15 | Bowles, Frank | 24 Nov 1918 | Swatara, Dauphin, Pennsylvania, USA | I943 |
16 | Britt, Fred Lee | 18 Sep 1968 | Swatara, Dauphin, Pennsylvania, USA | I14330 |
17 | Brown, Cassius Maddagan II | 7 Mar 1956 | Swatara, Dauphin, Pennsylvania, USA | I23501 |
18 | Brown, George Winston | 13 Apr 1968 | Swatara, Dauphin, Pennsylvania, USA | I1847 |
19 | Brown, Thomas II | 16 Mar 1910 | Swatara, Dauphin, Pennsylvania, USA | I2486 |
20 | Cannady, James | 16 Aug 1919 | Swatara, Dauphin, Pennsylvania, USA | I10896 |
21 | Carter, Charles R | 19 Dec 1925 | Swatara, Dauphin, Pennsylvania, USA | I15627 |
22 | Carter, Martha | 19 Jan 1907 | Swatara, Dauphin, Pennsylvania, USA | I17214 |
23 | Clay, Emma Virginia | 29 Jan 1950 | Swatara, Dauphin, Pennsylvania, USA | I534 |
24 | Costley, Alexander | 27 Jul 1906 | Swatara, Dauphin, Pennsylvania, USA | I3976 |
25 | Davis, Joe | 13 Jan 1949 | Swatara, Dauphin, Pennsylvania, USA | I24658 |
26 | Dillworth, Louise E | 7 May 1930 | Swatara, Dauphin, Pennsylvania, USA | I1620 |
27 | Downey, Mary Camela | 4 Sep 1958 | Swatara, Dauphin, Pennsylvania, USA | I3953 |
28 | Ector, Hepsia | 16 Sep 1944 | Swatara, Dauphin, Pennsylvania, USA | I11512 |
29 | Edwards, Alfred | 18 Jan 1939 | Swatara, Dauphin, Pennsylvania, USA | I23565 |
30 | Franklin, Dorsey | 10 Dec 1941 | Swatara, Dauphin, Pennsylvania, USA | I17577 |
31 | Franklin, Esten Warren | 9 Aug 1959 | Swatara, Dauphin, Pennsylvania, USA | I21171 |
32 | Gaitor, George Wallace | 8 Sep 1948 | Swatara, Dauphin, Pennsylvania, USA | I1163 |
33 | Gardner, Margaret | 14 Feb 1968 | Swatara, Dauphin, Pennsylvania, USA | I1233 |
34 | Grannison, John Calvin | 12 May 1956 | Swatara, Dauphin, Pennsylvania, USA | I13596 |
35 | Green, Daniel W | 16 Aug 1953 | Swatara, Dauphin, Pennsylvania, USA | I6897 |
36 | Green, Thomas | 29 May 1913 | Swatara, Dauphin, Pennsylvania, USA | I20101 |
37 | Grier, Josephine | 20 Jan 1946 | Swatara, Dauphin, Pennsylvania, USA | I16981 |
38 | Hairston, John | 1 Apr 1923 | Swatara, Dauphin, Pennsylvania, USA | I24300 |
39 | Haller, Daniel | 30 Jul 1913 | Swatara, Dauphin, Pennsylvania, USA | I5898 |
40 | Haller, Missouri M. | 22 Nov 1939 | Swatara, Dauphin, Pennsylvania, USA | I5942 |
41 | Hawkins, John H. | 15 Oct 1943 | Swatara, Dauphin, Pennsylvania, USA | I18133 |
42 | Hill, Edward Wellington | 26 Aug 1945 | Swatara, Dauphin, Pennsylvania, USA | I10485 |
43 | Hunter, Oscar | 19 Jun 1933 | Swatara, Dauphin, Pennsylvania, USA | I10413 |
44 | Huston, Mary | 27 Sep 1958 | Swatara, Dauphin, Pennsylvania, USA | I988 |
45 | Jackson, Daniel | 25 Nov 1919 | Swatara, Dauphin, Pennsylvania, USA | I18907 |
46 | Jones, Annie | 8 Feb 1941 | Swatara, Dauphin, Pennsylvania, USA | I16639 |
47 | Jones, Richard | 12 Jan 1894 | Swatara, Dauphin, Pennsylvania, USA | I12657 |
48 | Jordan, Susan Francis | 10 Jul 1953 | Swatara, Dauphin, Pennsylvania, USA | I8401 |
49 | Kennedy, A W | 22 Aug 1906 | Swatara, Dauphin, Pennsylvania, USA | I14264 |
50 | Keys, Alice Catharine | 15 Nov 1918 | Swatara, Dauphin, Pennsylvania, USA | I8764 |
51 | Kirk, Ethel | 24 Jun 1920 | Swatara, Dauphin, Pennsylvania, USA | I8538 |
52 | Laws, Nancy | 2 Mar 1947 | Swatara, Dauphin, Pennsylvania, USA | I17279 |
53 | Lewis, Charles | 16 Jun 1945 | Swatara, Dauphin, Pennsylvania, USA | I738 |
54 | Lewis, Harry B | 1 Jul 1954 | Swatara, Dauphin, Pennsylvania, USA | I8496 |
55 | Lewis, John Samuel I | 16 Sep 1937 | Swatara, Dauphin, Pennsylvania, USA | I14081 |
56 | Lockley, Benjamin | 18 Feb 1913 | Swatara, Dauphin, Pennsylvania, USA | I20092 |
57 | Lyles, Sarah Letitia | 20 Jun 1953 | Swatara, Dauphin, Pennsylvania, USA | I21083 |
58 | Middleton, Burrell T. | 26 Feb 1944 | Swatara, Dauphin, Pennsylvania, USA | I19136 |
59 | Miller, Emma | 9 Feb 1968 | Swatara, Dauphin, Pennsylvania, USA | I22004 |
60 | Mills, Thomas | 24 Feb 1940 | Swatara, Dauphin, Pennsylvania, USA | I7743 |
61 | Mobley, Benjamin | 3 Jan 1951 | Swatara, Dauphin, Pennsylvania, USA | I24991 |
62 | Mobley, Bessie Catherine | 26 May 1930 | Swatara, Dauphin, Pennsylvania, USA | I16808 |
63 | Moore, John | 19 Nov 1911 | Swatara, Dauphin, Pennsylvania, USA | I7738 |
64 | Morrison, Henry II | 14 Sep 1918 | Swatara, Dauphin, Pennsylvania, USA | I13110 |
65 | Mullen, Joseph | 12 Feb 1944 | Swatara, Dauphin, Pennsylvania, USA | I11567 |
66 | Newman, Luther William I | 14 Feb 1936 | Swatara, Dauphin, Pennsylvania, USA | I15049 |
67 | Offord, Josephine | 13 Sep 1908 | Swatara, Dauphin, Pennsylvania, USA | I19596 |
68 | Perkins, Elizabeth Bessie | 21 Feb 1958 | Swatara, Dauphin, Pennsylvania, USA | I2296 |
69 | Peters, Marzellia | 28 Nov 1955 | Swatara, Dauphin, Pennsylvania, USA | I11280 |
70 | Phillips, Lucy Lee | 2 Mar 1955 | Swatara, Dauphin, Pennsylvania, USA | I3986 |
71 | Puller, Henry | 4 Mar 1946 | Swatara, Dauphin, Pennsylvania, USA | I14577 |
72 | Reed, James | 19 Feb 1938 | Swatara, Dauphin, Pennsylvania, USA | I791 |
73 | Richandson, Nancy Belle | 29 Jan 1957 | Swatara, Dauphin, Pennsylvania, USA | I17708 |
74 | Roberts, Howard | 2 Jan 1919 | Swatara, Dauphin, Pennsylvania, USA | I22695 |
75 | Roots, Daniel W | 30 Sep 1961 | Swatara, Dauphin, Pennsylvania, USA | I19443 |
76 | Roy, Katherine Alice | 28 Oct 1937 | Swatara, Dauphin, Pennsylvania, USA | I15939 |
77 | Sanders, Augustus | 23 Jul 1918 | Swatara, Dauphin, Pennsylvania, USA | I6176 |
78 | Scott, Martha R | 18 Dec 1943 | Swatara, Dauphin, Pennsylvania, USA | I1487 |
79 | Shack, Albert | 5 Oct 1943 | Swatara, Dauphin, Pennsylvania, USA | I22230 |
80 | Shadley, Carrie | 16 Dec 1967 | Swatara, Dauphin, Pennsylvania, USA | I2354 |
81 | Shomper, Hannah | 2 Oct 1915 | Swatara, Dauphin, Pennsylvania, USA | I10137 |
82 | Sidberry, Armond Hunter | 22 Mar 1958 | Swatara, Dauphin, Pennsylvania, USA | I24413 |
83 | Simms, Bertha | 20 Mar 1907 | Swatara, Dauphin, Pennsylvania, USA | I14169 |
84 | Simms, Nellie | 2 Oct 1963 | Swatara, Dauphin, Pennsylvania, USA | I14170 |
85 | Smith, Eli | 15 Sep 1909 | Swatara, Dauphin, Pennsylvania, USA | I12892 |
86 | Smith, John D | 20 Jan 1942 | Swatara, Dauphin, Pennsylvania, USA | I503 |
87 | Smith, Miranda | 22 Feb 1921 | Swatara, Dauphin, Pennsylvania, USA | I4167 |
88 | Spriggs, William E | 23 Nov 1958 | Swatara, Dauphin, Pennsylvania, USA | I22082 |
89 | St. Clair, Harriet Minerva | 6 Feb 1943 | Swatara, Dauphin, Pennsylvania, USA | I2289 |
90 | Stocks, Clara E. | 19 Feb 1958 | Swatara, Dauphin, Pennsylvania, USA | I2530 |
91 | Tall, George Ockamie | 25 Mar 1945 | Swatara, Dauphin, Pennsylvania, USA | I5579 |
92 | Verner, Edward | 20 Dec 1943 | Swatara, Dauphin, Pennsylvania, USA | I10755 |
93 | Walker, Emanuel | 17 Sep 1907 | Swatara, Dauphin, Pennsylvania, USA | I1490 |
94 | Walker, Levina | 15 Jun 1907 | Swatara, Dauphin, Pennsylvania, USA | I1491 |
95 | Walker, Selina | 29 Jul 1934 | Swatara, Dauphin, Pennsylvania, USA | I15769 |
96 | Wanzer, James E | 9 Feb 1961 | Swatara, Dauphin, Pennsylvania, USA | I7762 |
97 | Washington, Franklin | 7 Jun 1937 | Swatara, Dauphin, Pennsylvania, USA | I12091 |
98 | Wells, Mary Esther | 2 Apr 1934 | Swatara, Dauphin, Pennsylvania, USA | I12145 |
99 | Wells, Thomas | 13 Jun 1909 | Swatara, Dauphin, Pennsylvania, USA | I15881 |
100 | Williams, Georgianna M. | 8 Feb 1968 | Swatara, Dauphin, Pennsylvania, USA | I4744 |
101 | Williams, Oliver M. | 28 Aug 1940 | Swatara, Dauphin, Pennsylvania, USA | I11827 |
102 | Wilson, Joseph | 15 Jul 1943 | Swatara, Dauphin, Pennsylvania, USA | I1564 |
103 | Wise, Hattie | 19 Mar 1958 | Swatara, Dauphin, Pennsylvania, USA | I425 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Green, Lexington T J | Swatara, Dauphin, Pennsylvania, USA | I6875 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
1 | Barton, George C | 21 Apr 1938 | Swatara, Dauphin, Pennsylvania, USA | I5616 |
2 | Thomas, Mary Elizabeth | 18 Jul 1945 | Swatara, Dauphin, Pennsylvania, USA | I7799 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Free Person of Color | Person ID | ||
1 | Adley, David | 7 Mar 1800 | Swatara, Dauphin, Pennsylvania, USA | I4177 |
Matches 1 to 189 of 189
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Adley, David | 7 Mar 1800 | Swatara, Dauphin, Pennsylvania, USA | I4177 |
2 | Adley, Philip | 7 Mar 1800 | Swatara, Dauphin, Pennsylvania, USA | I4169 |
3 | Anderson, Beauregard | 1900 | Swatara, Dauphin, Pennsylvania, USA | I5205 |
4 | Anderson, Dora Bell | 1900 | Swatara, Dauphin, Pennsylvania, USA | I5206 |
5 | Anderson, Edna M | 1900 | Swatara, Dauphin, Pennsylvania, USA | I5207 |
6 | Anderson, Moses | 1900 | Swatara, Dauphin, Pennsylvania, USA | I5234 |
7 | Anderson, Nevin | 1900 | Swatara, Dauphin, Pennsylvania, USA | I5208 |
8 | Armstead, Amanda | 1870 | Swatara, Dauphin, Pennsylvania, USA | I15628 |
9 | Arthur, Charles H | 1900 | Swatara, Dauphin, Pennsylvania, USA | I8514 |
10 | Arthur, Franklin P | 1900 | Swatara, Dauphin, Pennsylvania, USA | I8513 |
11 | Arthur, Melvin P | 1900 | Swatara, Dauphin, Pennsylvania, USA | I8512 |
12 | Arthur, Pearl M | 1900 | Swatara, Dauphin, Pennsylvania, USA | I8511 |
13 | Arthur, Richard F | 1900 | Swatara, Dauphin, Pennsylvania, USA | I8509 |
14 | Arthur, Walter N | 1900 | Swatara, Dauphin, Pennsylvania, USA | I8515 |
15 | Arthur, William E | 1900 | Swatara, Dauphin, Pennsylvania, USA | I8508 |
16 | Banks, Isaac | 1920 | Swatara, Dauphin, Pennsylvania, USA | I2024 |
17 | Banks, Mary | 1920 | Swatara, Dauphin, Pennsylvania, USA | I1985 |
18 | Bayer, Mary E | 1900 | Swatara, Dauphin, Pennsylvania, USA | I8576 |
19 | Beals, Joseph | 1900 | Swatara, Dauphin, Pennsylvania, USA | I4849 |
20 | Beals, Joseph | 1920 | Swatara, Dauphin, Pennsylvania, USA | I4849 |
21 | Beals, Joseph | 1930 | Swatara, Dauphin, Pennsylvania, USA | I4849 |
22 | Beasley, Edward | 1900 | Swatara, Dauphin, Pennsylvania, USA | I23514 |
23 | Beasley, John A | 1900 | Swatara, Dauphin, Pennsylvania, USA | I23516 |
24 | Blue, Henry Benjamin | 1860 | Swatara, Dauphin, Pennsylvania, USA | I11030 |
25 | Blue, Samuel | 1860 | Swatara, Dauphin, Pennsylvania, USA | I11104 |
26 | Bosley, Amanda | 1870 | Swatara, Dauphin, Pennsylvania, USA | I8196 |
27 | Bosley, Rachael | 1870 | Swatara, Dauphin, Pennsylvania, USA | I8193 |
28 | Bosley, Reuben | 1870 | Swatara, Dauphin, Pennsylvania, USA | I8195 |
29 | Bosley, William I | 1870 | Swatara, Dauphin, Pennsylvania, USA | I3528 |
30 | Bosley, William II | 1870 | Swatara, Dauphin, Pennsylvania, USA | I8194 |
31 | Boues, T Agnes | 1900 | Swatara, Dauphin, Pennsylvania, USA | I18887 |
32 | Bowa, John | 1880 | Swatara, Dauphin, Pennsylvania, USA | I20645 |
33 | Bowa, Matilda | 1880 | Swatara, Dauphin, Pennsylvania, USA | I20646 |
34 | Bowie, Emma J | 1910 | Swatara, Dauphin, Pennsylvania, USA | I23421 |
35 | Bowie, Frances V | 1910 | Swatara, Dauphin, Pennsylvania, USA | I23422 |
36 | Bowie, Thomas E | 1910 | Swatara, Dauphin, Pennsylvania, USA | I23420 |
37 | Bowie, Verry | 1910 | Swatara, Dauphin, Pennsylvania, USA | I23427 |
38 | Boyens, John C | 1900 | Swatara, Dauphin, Pennsylvania, USA | I2193 |
39 | Boyens, William Isaac | 1900 | Swatara, Dauphin, Pennsylvania, USA | I18893 |
40 | Boyens, William Isaac | 1900 | Swatara, Dauphin, Pennsylvania, USA | I18893 |
41 | Boyer, John H | 1900 | Swatara, Dauphin, Pennsylvania, USA | I8577 |
42 | Boynes, Florence Anna | 1900 | Swatara, Dauphin, Pennsylvania, USA | I18888 |
43 | Boynes, Walter P | 1900 | Swatara, Dauphin, Pennsylvania, USA | I20393 |
44 | Brooks, Alice | 1900 | Swatara, Dauphin, Pennsylvania, USA | I17213 |
45 | Brown, Thomas II | 1910 | Swatara, Dauphin, Pennsylvania, USA | I2486 |
46 | Burrls, Frances B | 1910 | Swatara, Dauphin, Pennsylvania, USA | I23426 |
47 | Burrls, Jane | 1910 | Swatara, Dauphin, Pennsylvania, USA | I23424 |
48 | Burton, Charles Russell | 1930 | Swatara, Dauphin, Pennsylvania, USA | I6249 |
49 | Butler, Albert | 1880 | Swatara, Dauphin, Pennsylvania, USA | I18552 |
50 | Butler, Charles E | 1880 | Swatara, Dauphin, Pennsylvania, USA | I20640 |
51 | Butler, Fishie | 1880 | Swatara, Dauphin, Pennsylvania, USA | I18554 |
52 | Butler, Frank | 1860 | Swatara, Dauphin, Pennsylvania, USA | I12609 |
53 | Butler, George | 1860 | Swatara, Dauphin, Pennsylvania, USA | I12611 |
54 | Butler, Joseph | 1880 | Swatara, Dauphin, Pennsylvania, USA | I20642 |
55 | Butler, Lemuel I | 1880 | Swatara, Dauphin, Pennsylvania, USA | I20638 |
56 | Butler, Lemuel II | 1880 | Swatara, Dauphin, Pennsylvania, USA | I20641 |
57 | Butler, Nancy | 1880 | Swatara, Dauphin, Pennsylvania, USA | I18553 |
58 | Butler, Serena | 1880 | Swatara, Dauphin, Pennsylvania, USA | I20639 |
59 | Butler, Shurly | 1880 | Swatara, Dauphin, Pennsylvania, USA | I20643 |
60 | Butler, Simon | 1880 | Swatara, Dauphin, Pennsylvania, USA | I20644 |
61 | Butler, Sophia | 1880 | Swatara, Dauphin, Pennsylvania, USA | I12658 |
62 | Carpenter, Earl | 1910 | Swatara, Dauphin, Pennsylvania, USA | I2482 |
63 | Carpenter, Emily | 1910 | Swatara, Dauphin, Pennsylvania, USA | I2483 |
64 | Carpenter, Florine | 1900 | Swatara, Dauphin, Pennsylvania, USA | I2484 |
65 | Carpenter, Haywood | 1900 | Swatara, Dauphin, Pennsylvania, USA | I2473 |
66 | Carpenter, Haywood | 1910 | Swatara, Dauphin, Pennsylvania, USA | I2473 |
67 | Carpenter, Laura E | 1910 | Swatara, Dauphin, Pennsylvania, USA | I2481 |
68 | Carpenter, William | 1900 | Swatara, Dauphin, Pennsylvania, USA | I2485 |
69 | Carter, Eugene Carl Highwather | 1900 | Swatara, Dauphin, Pennsylvania, USA | I17216 |
70 | Carter, Isaac S | 1900 | Swatara, Dauphin, Pennsylvania, USA | I17212 |
71 | Carter, Katie | 1900 | Swatara, Dauphin, Pennsylvania, USA | I17582 |
72 | Carter, Martha | 1900 | Swatara, Dauphin, Pennsylvania, USA | I17214 |
73 | Carter, Mary M | 1900 | Swatara, Dauphin, Pennsylvania, USA | I17215 |
74 | Collins, Jeremiah | 1 Jul 1863 | Swatara, Dauphin, Pennsylvania, USA | I22796 |
75 | Crabb, William | 6 Aug 1810 | Swatara, Dauphin, Pennsylvania, USA | I3915 |
76 | Crumwell, James | 1880 | Swatara, Dauphin, Pennsylvania, USA | I10333 |
77 | Crumwell, James II | 1880 | Swatara, Dauphin, Pennsylvania, USA | I21133 |
78 | Crumwell, John | 1880 | Swatara, Dauphin, Pennsylvania, USA | I21131 |
79 | Crumwell, Maggie | 1880 | Swatara, Dauphin, Pennsylvania, USA | I21132 |
80 | Crumwell, Mary | 1870 | Swatara, Dauphin, Pennsylvania, USA | I21129 |
81 | Crumwell, Mary | 1880 | Swatara, Dauphin, Pennsylvania, USA | I21129 |
82 | Crumwell, Susan | 1880 | Swatara, Dauphin, Pennsylvania, USA | I21130 |
83 | Cuny, Sara | 1900 | Swatara, Dauphin, Pennsylvania, USA | I8766 |
84 | Dangerfield, John R | 1870 | Swatara, Dauphin, Pennsylvania, USA | I13361 |
85 | Dangerfield, Milford | 1870 | Swatara, Dauphin, Pennsylvania, USA | I13359 |
86 | Dangerfield, Richard | 1870 | Swatara, Dauphin, Pennsylvania, USA | I13358 |
87 | Dockens, Noah H. | 1930 | Swatara, Dauphin, Pennsylvania, USA | I1608 |
88 | Enslaved, Venus | 1800 | Swatara, Dauphin, Pennsylvania, USA | I15360 |
89 | Evans, Jennie Gertrude | 1900 | Swatara, Dauphin, Pennsylvania, USA | I2474 |
90 | Evans, Jennie Gertrude | 1910 | Swatara, Dauphin, Pennsylvania, USA | I2474 |
91 | Fossett, George W | 1900 | Swatara, Dauphin, Pennsylvania, USA | I13885 |
92 | Gibson, Joseph | 1860 | Swatara, Dauphin, Pennsylvania, USA | I5513 |
93 | Giddens, Charles | 1 Jul 1863 | Swatara, Dauphin, Pennsylvania, USA | I19309 |
94 | Graham, Jefferson | 1900 | Swatara, Dauphin, Pennsylvania, USA | I13853 |
95 | Gross, Laura A | 1930 | Swatara, Dauphin, Pennsylvania, USA | I16838 |
96 | Gross, William | 1930 | Swatara, Dauphin, Pennsylvania, USA | I16837 |
97 | Hampton, Annie | 1920 | Swatara, Dauphin, Pennsylvania, USA | I5850 |
98 | Hampton, Charles II | 1920 | Swatara, Dauphin, Pennsylvania, USA | I5829 |
99 | Haywood, Maggie Laura | 1950 | Swatara, Dauphin, Pennsylvania, USA | I11231 |
100 | Henderson, Charles | 1 Jul 1863 | Swatara, Dauphin, Pennsylvania, USA | I16099 |
101 | Henderson, Charles | 1870 | Swatara, Dauphin, Pennsylvania, USA | I16099 |
102 | Henderson, Louisa A | 1870 | Swatara, Dauphin, Pennsylvania, USA | I16097 |
103 | Higgins, John Milan | 1920 | Swatara, Dauphin, Pennsylvania, USA | I4841 |
104 | Jackson, Amelia | 1860 | Swatara, Dauphin, Pennsylvania, USA | I5516 |
105 | Johnson, Henry | 1 Jul 1863 | Swatara, Dauphin, Pennsylvania, USA | I4461 |
106 | Jones, Louisa | 1880 | Swatara, Dauphin, Pennsylvania, USA | I12659 |
107 | Jones, Louisa | 1880 | Swatara, Dauphin, Pennsylvania, USA | I12659 |
108 | Jones, Mary Emma | 1900 | Swatara, Dauphin, Pennsylvania, USA | I5204 |
109 | Jones, Richard | 1880 | Swatara, Dauphin, Pennsylvania, USA | I12657 |
110 | Jones, Richard | Jun 1890 | Swatara, Dauphin, Pennsylvania, USA | I12657 |
111 | Kelley, Catherine | 1870 | Swatara, Dauphin, Pennsylvania, USA | I19254 |
112 | Kelley, Catherine | 1880 | Swatara, Dauphin, Pennsylvania, USA | I19254 |
113 | Kelley, Eslar Simpson | 1880 | Swatara, Dauphin, Pennsylvania, USA | I7897 |
114 | Kelley, George Washington | 1880 | Swatara, Dauphin, Pennsylvania, USA | I16181 |
115 | Kelley, Isaac | 1880 | Swatara, Dauphin, Pennsylvania, USA | I20065 |
116 | Kelley, John | 1880 | Swatara, Dauphin, Pennsylvania, USA | I20066 |
117 | Kelley, Robert | 1870 | Swatara, Dauphin, Pennsylvania, USA | I19249 |
118 | Kelley, Samuel | 1870 | Swatara, Dauphin, Pennsylvania, USA | I20064 |
119 | Kelley, Samuel | 1880 | Swatara, Dauphin, Pennsylvania, USA | I20064 |
120 | Kelley, Sarah | 1870 | Swatara, Dauphin, Pennsylvania, USA | I19248 |
121 | Keys, Edna E | 1900 | Swatara, Dauphin, Pennsylvania, USA | I8768 |
122 | Keys, Howard T. | 1900 | Swatara, Dauphin, Pennsylvania, USA | I3888 |
123 | Keys, Irvin Charles | 1900 | Swatara, Dauphin, Pennsylvania, USA | I18160 |
124 | Keys, James E | 1900 | Swatara, Dauphin, Pennsylvania, USA | I8765 |
125 | Keys, Lizzie S | 1900 | Swatara, Dauphin, Pennsylvania, USA | I4129 |
126 | Keys, Maggie L | 1900 | Swatara, Dauphin, Pennsylvania, USA | I8770 |
127 | Keys, Marshall E | 1900 | Swatara, Dauphin, Pennsylvania, USA | I3889 |
128 | Keys, Sterling C | 1900 | Swatara, Dauphin, Pennsylvania, USA | I8767 |
129 | Keys, Thomas F | 1900 | Swatara, Dauphin, Pennsylvania, USA | I4130 |
130 | Keys, William G | 1900 | Swatara, Dauphin, Pennsylvania, USA | I8769 |
131 | Lane, Harriet | 1910 | Swatara, Dauphin, Pennsylvania, USA | I9185 |
132 | Levi, Mary A | 1900 | Swatara, Dauphin, Pennsylvania, USA | I24275 |
133 | Lockley, Olean | 1900 | Swatara, Dauphin, Pennsylvania, USA | I24277 |
134 | Lockley, William H | 1900 | Swatara, Dauphin, Pennsylvania, USA | I24276 |
135 | Mabley, Helen | 1910 | Swatara, Dauphin, Pennsylvania, USA | I16792 |
136 | Mahoney, James | 1870 | Swatara, Dauphin, Pennsylvania, USA | I20960 |
137 | Maury, Tobitha Agnes | 1900 | Swatara, Dauphin, Pennsylvania, USA | I2191 |
138 | McArdle, Mildred | 1870 | Swatara, Dauphin, Pennsylvania, USA | I13360 |
139 | Mellon, Benjamin | 1880 | Swatara, Dauphin, Pennsylvania, USA | I8824 |
140 | Miller, Pollie | 1860 | Swatara, Dauphin, Pennsylvania, USA | I1498 |
141 | Mobley, Ada | 1910 | Swatara, Dauphin, Pennsylvania, USA | I16779 |
142 | Mobley, Clinton | 1910 | Swatara, Dauphin, Pennsylvania, USA | I16806 |
143 | Mobley, Harry | 1910 | Swatara, Dauphin, Pennsylvania, USA | I16781 |
144 | Mobley, Maud | 1910 | Swatara, Dauphin, Pennsylvania, USA | I16780 |
145 | Mobley, William | 1910 | Swatara, Dauphin, Pennsylvania, USA | I16778 |
146 | Nickens, Daniel | 1910 | Swatara, Dauphin, Pennsylvania, USA | I1195 |
147 | Palmer, Daniel W | 1900 | Swatara, Dauphin, Pennsylvania, USA | I20329 |
148 | Palmer, Jesse | 1900 | Swatara, Dauphin, Pennsylvania, USA | I20326 |
149 | Palmer, Martha | 1900 | Swatara, Dauphin, Pennsylvania, USA | I20327 |
150 | Palmer, Mary E | 1900 | Swatara, Dauphin, Pennsylvania, USA | I20328 |
151 | Price, John I | 1820 | Swatara, Dauphin, Pennsylvania, USA | I5745 |
152 | Radcliff, James R | 1920 | Swatara, Dauphin, Pennsylvania, USA | I16255 |
153 | Ray, Eliza A. | 1870 | Swatara, Dauphin, Pennsylvania, USA | I3527 |
154 | Right, John | 1880 | Swatara, Dauphin, Pennsylvania, USA | I18555 |
155 | Russel, Caroline | 1900 | Swatara, Dauphin, Pennsylvania, USA | I23515 |
156 | Scott, Joseph A | 1910 | Swatara, Dauphin, Pennsylvania, USA | I5698 |
157 | Scrivner, Peter | 1900 | Swatara, Dauphin, Pennsylvania, USA | I297 |
158 | Smith, Alice | 1870 | Swatara, Dauphin, Pennsylvania, USA | I4155 |
159 | Smith, George | 1870 | Swatara, Dauphin, Pennsylvania, USA | I4153 |
160 | Smith, George | 1900 | Swatara, Dauphin, Pennsylvania, USA | I4153 |
161 | Smith, Harriet | 1870 | Swatara, Dauphin, Pennsylvania, USA | I4157 |
162 | Smith, Mary C | 1870 | Swatara, Dauphin, Pennsylvania, USA | I3890 |
163 | Smith, Mary C | 1900 | Swatara, Dauphin, Pennsylvania, USA | I3890 |
164 | Smith, Mary C | 1920 | Swatara, Dauphin, Pennsylvania, USA | I3890 |
165 | Smith, Miranda | 1870 | Swatara, Dauphin, Pennsylvania, USA | I4167 |
166 | Smith, Miranda | 1900 | Swatara, Dauphin, Pennsylvania, USA | I4167 |
167 | Smith, Miranda | 1910 | Swatara, Dauphin, Pennsylvania, USA | I4167 |
168 | Smith, Miranda | 1920 | Swatara, Dauphin, Pennsylvania, USA | I4167 |
169 | Smith, Sarah | 1870 | Swatara, Dauphin, Pennsylvania, USA | I4154 |
170 | Smith, Thomas Bassley | 1870 | Swatara, Dauphin, Pennsylvania, USA | I4156 |
171 | Spencer, Harriet A. | 1920 | Swatara, Dauphin, Pennsylvania, USA | I4868 |
