Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Latitude: 40.4406, Longitude: -79.9959
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1878 | Pittsburgh, Allegheny, Pennsylvania, USA | I24758 | |
| 2 | 1876 | Pittsburgh, Allegheny, Pennsylvania, USA | I24757 | |
| 3 | 7 Oct 1881 | Pittsburgh, Allegheny, Pennsylvania, USA | I23677 | |
| 4 | 13 Mar 1886 | Pittsburgh, Allegheny, Pennsylvania, USA | I23675 | |
| 5 | 1878 | Pittsburgh, Allegheny, Pennsylvania, USA | I23674 | |
| 6 | 1892 | Pittsburgh, Allegheny, Pennsylvania, USA | I23676 | |
| 7 | 25 Dec 1858 | Pittsburgh, Allegheny, Pennsylvania, USA | I23673 | |
| 8 | Pittsburgh, Allegheny, Pennsylvania, USA | I1931 | ||
| 9 | Abt 1884 | Pittsburgh, Allegheny, Pennsylvania, USA | I13149 | |
| 10 | 25 Jan 1872 | Pittsburgh, Allegheny, Pennsylvania, USA | I7582 | |
| 11 | 25 Mar 1877 | Pittsburgh, Allegheny, Pennsylvania, USA | I7900 | |
| 12 | 17 Oct 1911 | Pittsburgh, Allegheny, Pennsylvania, USA | I9677 | |
| 13 | 22 Oct 1844 | Pittsburgh, Allegheny, Pennsylvania, USA | I20892 | |
| 14 | 31 Dec 1931 | Pittsburgh, Allegheny, Pennsylvania, USA | I2173 | |
| 15 | 30 May 1897 | Pittsburgh, Allegheny, Pennsylvania, USA | I19953 | |
| 16 | 7 Dec 1925 | Pittsburgh, Allegheny, Pennsylvania, USA | I13239 | |
| 17 | 8 Mar 1928 | Pittsburgh, Allegheny, Pennsylvania, USA | I23929 | |
| 18 | Pittsburgh, Allegheny, Pennsylvania, USA | I12564 | ||
| 19 | 23 Aug 1885 | Pittsburgh, Allegheny, Pennsylvania, USA | I7629 | |
| 20 | 11 Oct 1922 | Pittsburgh, Allegheny, Pennsylvania, USA | I7634 | |
| 21 | 14 Mar 1913 | Pittsburgh, Allegheny, Pennsylvania, USA | I7625 | |
| 22 | 2 Jan 1890 | Pittsburgh, Allegheny, Pennsylvania, USA | I7626 | |
| 23 | 15 Jun 1921 | Pittsburgh, Allegheny, Pennsylvania, USA | I7633 | |
| 24 | 18 Jul 1904 | Pittsburgh, Allegheny, Pennsylvania, USA | I6943 | |
| 25 | 1 Aug 1905 | Pittsburgh, Allegheny, Pennsylvania, USA | I15647 | |
| 26 | 13 Feb 1882 | Pittsburgh, Allegheny, Pennsylvania, USA | I10691 | |
| 27 | 4 Feb 1899 | Pittsburgh, Allegheny, Pennsylvania, USA | I5863 | |
| 28 | 2 May 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I7769 | |
| 29 | 28 Dec 1902 | Pittsburgh, Allegheny, Pennsylvania, USA | I5642 | |
| 30 | 11 Apr 1917 | Pittsburgh, Allegheny, Pennsylvania, USA | I9678 | |
| 31 | 9 Jun 1951 | Pittsburgh, Allegheny, Pennsylvania, USA | I15596 | |
| 32 | 30 Mar 1953 | Pittsburgh, Allegheny, Pennsylvania, USA | I93 | |
| 33 | 11 Feb 1924 | Pittsburgh, Allegheny, Pennsylvania, USA | I16202 | |
| 34 | 24 Aug 1867 | Pittsburgh, Allegheny, Pennsylvania, USA | I23897 | |
| 35 | Abt 1904 | Pittsburgh, Allegheny, Pennsylvania, USA | I9024 | |
| 36 | Dec 1899 | Pittsburgh, Allegheny, Pennsylvania, USA | I5636 | |
| 37 | 25 May 1897 | Pittsburgh, Allegheny, Pennsylvania, USA | I5649 | |
Matches 1 to 84 of 84
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 May 1918 | Pittsburgh, Allegheny, Pennsylvania, USA | I5246 | |
| 2 | 20 Jul 1912 | Pittsburgh, Allegheny, Pennsylvania, USA | I18602 | |
| 3 | 15 Mar 1948 | Pittsburgh, Allegheny, Pennsylvania, USA | I23677 | |
| 4 | 23 Sep 1935 | Pittsburgh, Allegheny, Pennsylvania, USA | I23675 | |
| 5 | 24 Jul 1879 | Pittsburgh, Allegheny, Pennsylvania, USA | I23674 | |
| 6 | 29 Jan 1901 | Pittsburgh, Allegheny, Pennsylvania, USA | I23676 | |
| 7 | 1 Sep 1924 | Pittsburgh, Allegheny, Pennsylvania, USA | I23673 | |
| 8 | 11 Jan 1915 | Pittsburgh, Allegheny, Pennsylvania, USA | I3237 | |
| 9 | 1 Jun 1939 | Pittsburgh, Allegheny, Pennsylvania, USA | I8311 | |
| 10 | Pittsburgh, Allegheny, Pennsylvania, USA | I15675 | ||
| 11 | 1 Jul 1901 | Pittsburgh, Allegheny, Pennsylvania, USA | I15677 | |
| 12 | 18 Oct 1912 | Pittsburgh, Allegheny, Pennsylvania, USA | I9353 | |
| 13 | 26 Apr 1935 | Pittsburgh, Allegheny, Pennsylvania, USA | I10964 | |
| 14 | 24 Dec 1935 | Pittsburgh, Allegheny, Pennsylvania, USA | I1795 | |
| 15 | 12 May 1947 | Pittsburgh, Allegheny, Pennsylvania, USA | I8321 | |
| 16 | 21 Feb 1935 | Pittsburgh, Allegheny, Pennsylvania, USA | I6436 | |
| 17 | 23 Oct 1911 | Pittsburgh, Allegheny, Pennsylvania, USA | I9677 | |
| 18 | 8 Jul 1942 | Pittsburgh, Allegheny, Pennsylvania, USA | I20909 | |
| 19 | 2 Apr 1907 | Pittsburgh, Allegheny, Pennsylvania, USA | I20563 | |
| 20 | 6 Dec 1914 | Pittsburgh, Allegheny, Pennsylvania, USA | I18030 | |
| 21 | 26 Dec 1907 | Pittsburgh, Allegheny, Pennsylvania, USA | I9104 | |
| 22 | 28 Dec 1968 | Pittsburgh, Allegheny, Pennsylvania, USA | I11761 | |
| 23 | 18 Mar 1934 | Pittsburgh, Allegheny, Pennsylvania, USA | I14601 | |
| 24 | 6 Feb 1935 | Pittsburgh, Allegheny, Pennsylvania, USA | I16471 | |
| 25 | 2 Jan 1946 | Pittsburgh, Allegheny, Pennsylvania, USA | I8323 | |
| 26 | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I24136 | |
| 27 | 19 Nov 1917 | Pittsburgh, Allegheny, Pennsylvania, USA | I19467 | |
| 28 | 23 Nov 1945 | Pittsburgh, Allegheny, Pennsylvania, USA | I1169 | |
| 29 | 10 Oct 1939 | Pittsburgh, Allegheny, Pennsylvania, USA | I1398 | |
| 30 | 30 Jan 1936 | Pittsburgh, Allegheny, Pennsylvania, USA | I864 | |
| 31 | 27 May 1927 | Pittsburgh, Allegheny, Pennsylvania, USA | I13239 | |
| 32 | 29 Oct 1931 | Pittsburgh, Allegheny, Pennsylvania, USA | I14345 | |
| 33 | 26 Sep 1946 | Pittsburgh, Allegheny, Pennsylvania, USA | I4841 | |
| 34 | 27 Aug 1945 | Pittsburgh, Allegheny, Pennsylvania, USA | I3226 | |
| 35 | 1925 | Pittsburgh, Allegheny, Pennsylvania, USA | I17242 | |
| 36 | 20 May 1931 | Pittsburgh, Allegheny, Pennsylvania, USA | I24301 | |
| 37 | 11 Jan 1893 | Pittsburgh, Allegheny, Pennsylvania, USA | I22291 | |
| 38 | 15 Feb 1918 | Pittsburgh, Allegheny, Pennsylvania, USA | I25216 | |
| 39 | 15 Nov 1934 | Pittsburgh, Allegheny, Pennsylvania, USA | I22423 | |
| 40 | 5 Jan 1964 | Pittsburgh, Allegheny, Pennsylvania, USA | I6451 | |
| 41 | 26 Jan 1921 | Pittsburgh, Allegheny, Pennsylvania, USA | I4695 | |
| 42 | Apr 1914 | Pittsburgh, Allegheny, Pennsylvania, USA | I9593 | |
| 43 | 27 Aug 1919 | Pittsburgh, Allegheny, Pennsylvania, USA | I7629 | |
| 44 | 2 May 1913 | Pittsburgh, Allegheny, Pennsylvania, USA | I7625 | |
| 45 | 10 Feb 1929 | Pittsburgh, Allegheny, Pennsylvania, USA | I7632 | |
| 46 | 12 Mar 2005 | Pittsburgh, Allegheny, Pennsylvania, USA | I91 | |
| 47 | 31 Jan 1909 | Pittsburgh, Allegheny, Pennsylvania, USA | I6943 | |
| 48 | 12 Feb 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I19271 | |
| 49 | 7 Jun 1967 | Pittsburgh, Allegheny, Pennsylvania, USA | I10636 | |
| 50 | 27 Jul 1923 | Pittsburgh, Allegheny, Pennsylvania, USA | I19270 | |
| 51 | 20 Jul 1924 | Pittsburgh, Allegheny, Pennsylvania, USA | I5863 | |
| 52 | 8 Feb 1924 | Pittsburgh, Allegheny, Pennsylvania, USA | I2176 | |
| 53 | 24 Jun 1933 | Pittsburgh, Allegheny, Pennsylvania, USA | I5247 | |
| 54 | 6 Sep 1973 | Pittsburgh, Allegheny, Pennsylvania, USA | I4026 | |
| 55 | 24 Aug 1945 | Pittsburgh, Allegheny, Pennsylvania, USA | I11276 | |
| 56 | 26 Oct 1959 | Pittsburgh, Allegheny, Pennsylvania, USA | I1365 | |
| 57 | 30 Jul 1949 | Pittsburgh, Allegheny, Pennsylvania, USA | I12927 | |
| 58 | 26 Oct 1957 | Pittsburgh, Allegheny, Pennsylvania, USA | I649 | |
| 59 | 11 Apr 1917 | Pittsburgh, Allegheny, Pennsylvania, USA | I9678 | |
| 60 | 26 Jul 1995 | Pittsburgh, Allegheny, Pennsylvania, USA | I92 | |
| 61 | 27 Nov 1953 | Pittsburgh, Allegheny, Pennsylvania, USA | I2715 | |
| 62 | 16 Sep 1928 | Pittsburgh, Allegheny, Pennsylvania, USA | I5791 | |
| 63 | 16 Feb 1949 | Pittsburgh, Allegheny, Pennsylvania, USA | I21140 | |
| 64 | 26 Nov 1923 | Pittsburgh, Allegheny, Pennsylvania, USA | I21150 | |
| 65 | 9 May 1915 | Pittsburgh, Allegheny, Pennsylvania, USA | I21151 | |
| 66 | 21 Nov 1936 | Pittsburgh, Allegheny, Pennsylvania, USA | I10322 | |
| 67 | 11 Jan 1898 | Pittsburgh, Allegheny, Pennsylvania, USA | I7095 | |
| 68 | 25 Dec 1955 | Pittsburgh, Allegheny, Pennsylvania, USA | I20272 | |
| 69 | 28 May 1918 | Pittsburgh, Allegheny, Pennsylvania, USA | I16999 | |
| 70 | 28 Aug 1911 | Pittsburgh, Allegheny, Pennsylvania, USA | I10483 | |
| 71 | 19 May 1939 | Pittsburgh, Allegheny, Pennsylvania, USA | I17927 | |
| 72 | 8 Sep 1928 | Pittsburgh, Allegheny, Pennsylvania, USA | I19850 | |
| 73 | 7 Feb 1939 | Pittsburgh, Allegheny, Pennsylvania, USA | I9024 | |
| 74 | 8 Jul 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | I9039 | |
| 75 | 9 Apr 1951 | Pittsburgh, Allegheny, Pennsylvania, USA | I7958 | |
| 76 | 3 Aug 1939 | Pittsburgh, Allegheny, Pennsylvania, USA | I7962 | |
| 77 | 20 Jan 1946 | Pittsburgh, Allegheny, Pennsylvania, USA | I13221 | |
| 78 | 24 Oct 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | I13582 | |
| 79 | 1 Oct 1917 | Pittsburgh, Allegheny, Pennsylvania, USA | I12151 | |
| 80 | 5 Feb 1926 | Pittsburgh, Allegheny, Pennsylvania, USA | I18464 | |
| 81 | 22 Jan 1958 | Pittsburgh, Allegheny, Pennsylvania, USA | I1002 | |
| 82 | 12 Nov 1904 | Pittsburgh, Allegheny, Pennsylvania, USA | I8449 | |
| 83 | 7 Sep 1943 | Pittsburgh, Allegheny, Pennsylvania, USA | I1755 | |
| 84 | 8 Mar 1912 | Pittsburgh, Allegheny, Pennsylvania, USA | I4493 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 2 Feb 1894 | Pittsburgh, Allegheny, Pennsylvania, USA | I24755 | |
| 2 | Pittsburgh, Allegheny, Pennsylvania, USA | I18602 | ||
| 3 | Pittsburgh, Allegheny, Pennsylvania, USA | I23677 | ||
| 4 | Pittsburgh, Allegheny, Pennsylvania, USA | I23675 | ||
| 5 | Pittsburgh, Allegheny, Pennsylvania, USA | I23674 | ||
| 6 | Pittsburgh, Allegheny, Pennsylvania, USA | I23676 | ||
| 7 | Pittsburgh, Allegheny, Pennsylvania, USA | I23673 | ||
| 8 | Pittsburgh, Allegheny, Pennsylvania, USA | I9015 | ||
| 9 | Pittsburgh, Allegheny, Pennsylvania, USA | I25142 | ||
| 10 | Pittsburgh, Allegheny, Pennsylvania, USA | I22291 | ||
| 11 | Pittsburgh, Allegheny, Pennsylvania, USA | I25216 | ||
| 12 | Pittsburgh, Allegheny, Pennsylvania, USA | I4695 | ||
| 13 | Pittsburgh, Allegheny, Pennsylvania, USA | I91 | ||
| 14 | Pittsburgh, Allegheny, Pennsylvania, USA | I5247 | ||
| 15 | Pittsburgh, Allegheny, Pennsylvania, USA | I92 | ||
| 16 | Pittsburgh, Allegheny, Pennsylvania, USA | I7571 | ||
| 17 | Pittsburgh, Allegheny, Pennsylvania, USA | I9014 | ||
| 18 | Pittsburgh, Allegheny, Pennsylvania, USA | I1755 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Aug 1868 | Pittsburgh, Allegheny, Pennsylvania, USA | I23897 | |
| 2 | 25 May 1899 | Pittsburgh, Allegheny, Pennsylvania, USA | I5649 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial Location |
Person ID | ||
| 1 | Pittsburgh, Allegheny, Pennsylvania, USA | I1267 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cincy Graduates Its First Woman From Med School |
Person ID | ||
| 1 | 15 Jun 1935 | Pittsburgh, Allegheny, Pennsylvania, USA | I15056 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Criminal |
Person ID | ||
| 1 | 16 May 1857 | Pittsburgh, Allegheny, Pennsylvania, USA | I1528 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 11 Oct 1939 | Pittsburgh, Allegheny, Pennsylvania, USA | I1398 | |
| 2 | 30 Jan 1909 | Pittsburgh, Allegheny, Pennsylvania, USA | I6943 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
| 1 | Pittsburgh, Allegheny, Pennsylvania, USA | I14 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Job |
Person ID | ||
| 1 | Nov 1923 | Pittsburgh, Allegheny, Pennsylvania, USA | I7056 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Memorial Day--Lexington KY |
Person ID | ||
| 1 | 13 Jun 1925 | Pittsburgh, Allegheny, Pennsylvania, USA | I20709 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Military |
Person ID | ||
| 1 | 2 Sep 1864 | Pittsburgh, Allegheny, Pennsylvania, USA | I9987 | |
| 2 | 1863 | Pittsburgh, Allegheny, Pennsylvania, USA | I15898 | |
| 3 | 17 Aug 1864 | Pittsburgh, Allegheny, Pennsylvania, USA | I11056 | |
| 4 | 31 Aug 1863 | Pittsburgh, Allegheny, Pennsylvania, USA | I10729 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Enlistment |
Person ID | ||
| 1 | 27 Feb 1864 | Pittsburgh, Allegheny, Pennsylvania, USA | I7174 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Musician |
Person ID | ||
| 1 | 3 Jan 1931 | Pittsburgh, Allegheny, Pennsylvania, USA | I33 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Near Riot as Player Slugs Umpire |
Person ID | ||
| 1 | 26 Jul 1924 | Pittsburgh, Allegheny, Pennsylvania, USA | I52 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
| 1 | 20 Mar 1894 | Pittsburgh, Allegheny, Pennsylvania, USA | I13 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Olive Williams visits Mrs. R.L. Vann |
Person ID | ||
| 1 | 14 Sep 1929 | Pittsburgh, Allegheny, Pennsylvania, USA | I127 | |
Matches 1 to 54 of 54
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1916 | Pittsburgh, Allegheny, Pennsylvania, USA | I8151 | |
| 2 | Jun 1890 | Pittsburgh, Allegheny, Pennsylvania, USA | I24755 | |
| 3 | 1869 | Pittsburgh, Allegheny, Pennsylvania, USA | I9987 | |
| 4 | 5 Jul 1912 | Pittsburgh, Allegheny, Pennsylvania, USA | I22252 | |
| 5 | 1935 | Pittsburgh, Allegheny, Pennsylvania, USA | I24240 | |
| 6 | 1902 | Pittsburgh, Allegheny, Pennsylvania, USA | I11072 | |
| 7 | 1917 | Pittsburgh, Allegheny, Pennsylvania, USA | I2163 | |
| 8 | 1917 | Pittsburgh, Allegheny, Pennsylvania, USA | I10952 | |
| 9 | Abt 1931 | Pittsburgh, Allegheny, Pennsylvania, USA | I1795 | |
| 10 | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I5873 | |
| 11 | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I5873 | |
| 12 | 21 Mar 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I24136 | |
| 13 | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I19467 | |
| 14 | 1904 | Pittsburgh, Allegheny, Pennsylvania, USA | I6955 | |
| 15 | 1917 | Pittsburgh, Allegheny, Pennsylvania, USA | I1398 | |
| 16 | Pittsburgh, Allegheny, Pennsylvania, USA | I23931 | ||
| 17 | 1950 | Pittsburgh, Allegheny, Pennsylvania, USA | I23931 | |
| 18 | 1892 | Pittsburgh, Allegheny, Pennsylvania, USA | I1062 | |
| 19 | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I19482 | |
| 20 | 1950 | Pittsburgh, Allegheny, Pennsylvania, USA | I23929 | |
| 21 | 1950 | Pittsburgh, Allegheny, Pennsylvania, USA | I13238 | |
| 22 | 1942 | Pittsburgh, Allegheny, Pennsylvania, USA | I4841 | |
| 23 | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I3226 | |
| 24 | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I3226 | |
| 25 | 1919 | Pittsburgh, Allegheny, Pennsylvania, USA | I17242 | |
| 26 | 1935 | Pittsburgh, Allegheny, Pennsylvania, USA | I12564 | |
| 27 | 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | I12564 | |
| 28 | 1884 | Pittsburgh, Allegheny, Pennsylvania, USA | I9367 | |
| 29 | 1935 | Pittsburgh, Allegheny, Pennsylvania, USA | I12563 | |
| 30 | 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | I12563 | |
| 31 | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I5863 | |
| 32 | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I5863 | |
| 33 | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I5871 | |
| 34 | Between 1917 and 1918 | Pittsburgh, Allegheny, Pennsylvania, USA | I5871 | |
| 35 | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I5871 | |
| 36 | 13 Jun 1925 | Pittsburgh, Allegheny, Pennsylvania, USA | I20709 | |
| 37 | Pittsburgh, Allegheny, Pennsylvania, USA | I2176 | ||
| 38 | Jun 1890 | Pittsburgh, Allegheny, Pennsylvania, USA | I1195 | |
| 39 | 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I17052 | |
| 40 | 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I9363 | |
| 41 | 1950 | Pittsburgh, Allegheny, Pennsylvania, USA | I13235 | |
| 42 | Jun 1890 | Pittsburgh, Allegheny, Pennsylvania, USA | I4953 | |
| 43 | 11 Jan 1898 | Pittsburgh, Allegheny, Pennsylvania, USA | I7095 | |
| 44 | 1943 | Pittsburgh, Allegheny, Pennsylvania, USA | I9014 | |
| 45 | 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I24760 | |
| 46 | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I5638 | |
| 47 | Abt 1906 | Pittsburgh, Allegheny, Pennsylvania, USA | I5862 | |
| 48 | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I18464 | |
| 49 | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I5636 | |
| 50 | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I18473 | |
| 51 | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I5649 | |
| 52 | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I18474 | |
| 53 | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I18465 | |
| 54 | 1894 | Pittsburgh, Allegheny, Pennsylvania, USA | I10386 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Treasurer Unity Lodge No. 71 IBPOW |
Person ID | ||
| 1 | 13 May 1911 | Pittsburgh, Allegheny, Pennsylvania, USA | I14859 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Bennett / Harris | 2 Jan 1896 | Pittsburgh, Allegheny, Pennsylvania, USA | F3665 |
| 2 | Brown / Howard | 10 Apr 1916 | Pittsburgh, Allegheny, Pennsylvania, USA | F6563 |
| 3 | Warrick / Turner | 2 Sep 1891 | Pittsburgh, Allegheny, Pennsylvania, USA | F6211 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.