Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Latitude: 40.042, Longitude: -76.25
Matches 1 to 66 of 66
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 May 1809 | Lancaster, Pennsylvania, USA | I3004 | |
| 2 | Abt 1840 | Lancaster, Pennsylvania, USA | I6352 | |
| 3 | Lancaster, Pennsylvania, USA | I8995 | ||
| 4 | 15 Oct 1833 | Lancaster, Pennsylvania, USA | I9467 | |
| 5 | 2 May 1845 | Lancaster, Pennsylvania, USA | I7826 | |
| 6 | Abt 1880 | Lancaster, Pennsylvania, USA | I14316 | |
| 7 | 22 Dec 1907 | Lancaster, Pennsylvania, USA | I14315 | |
| 8 | Mar 1852 | Lancaster, Pennsylvania, USA | I7827 | |
| 9 | 14 Jun 1927 | Lancaster, Pennsylvania, USA | I24770 | |
| 10 | 28 Dec 1803 | Lancaster, Pennsylvania, USA | I3304 | |
| 11 | Abt 1830 | Lancaster, Pennsylvania, USA | I12432 | |
| 12 | 16 Jul 1826 | Lancaster, Pennsylvania, USA | I8710 | |
| 13 | 1839 | Lancaster, Pennsylvania, USA | I7190 | |
| 14 | Lancaster, Pennsylvania, USA | I22471 | ||
| 15 | 1811 | Lancaster, Pennsylvania, USA | I7191 | |
| 16 | 1845 | Lancaster, Pennsylvania, USA | I22472 | |
| 17 | Lancaster, Pennsylvania, USA | I22469 | ||
| 18 | Lancaster, Pennsylvania, USA | I22470 | ||
| 19 | 28 Aug 1860 | Lancaster, Pennsylvania, USA | I15026 | |
| 20 | 5 Mar 1848 | Lancaster, Pennsylvania, USA | I1158 | |
| 21 | 1825 | Lancaster, Pennsylvania, USA | I3586 | |
| 22 | 1816 | Lancaster, Pennsylvania, USA | I394 | |
| 23 | Jan 1830 | Lancaster, Pennsylvania, USA | I2301 | |
| 24 | 29 Mar 1863 | Lancaster, Pennsylvania, USA | I6868 | |
| 25 | Lancaster, Pennsylvania, USA | I23322 | ||
| 26 | Lancaster, Pennsylvania, USA | I8994 | ||
| 27 | Abt 1830 | Lancaster, Pennsylvania, USA | I6858 | |
| 28 | 17 Dec 1849 | Lancaster, Pennsylvania, USA | I8993 | |
| 29 | 1809 | Lancaster, Pennsylvania, USA | I10199 | |
| 30 | 1846 | Lancaster, Pennsylvania, USA | I1062 | |
| 31 | Aug 1855 | Lancaster, Pennsylvania, USA | I24839 | |
| 32 | Lancaster, Pennsylvania, USA | I15951 | ||
| 33 | 4 Aug 1902 | Lancaster, Pennsylvania, USA | I18956 | |
| 34 | 20 Jul 1832 | Lancaster, Pennsylvania, USA | I24838 | |
| 35 | Abt 1835 | Lancaster, Pennsylvania, USA | I12920 | |
| 36 | 8 Apr 1840 | Lancaster, Pennsylvania, USA | I24021 | |
| 37 | Oct 1864 | Lancaster, Pennsylvania, USA | I24034 | |
| 38 | 1856 | Lancaster, Pennsylvania, USA | I2309 | |
| 39 | 1847 | Lancaster, Pennsylvania, USA | I3587 | |
| 40 | Abt 1852 | Lancaster, Pennsylvania, USA | I3577 | |
| 41 | 1848 | Lancaster, Pennsylvania, USA | I3575 | |
| 42 | 8 Oct 1905 | Lancaster, Pennsylvania, USA | I14891 | |
| 43 | 1824 | Lancaster, Pennsylvania, USA | I12699 | |
| 44 | Lancaster, Pennsylvania, USA | I11291 | ||
| 45 | 29 Oct 1905 | Lancaster, Pennsylvania, USA | I13040 | |
| 46 | Lancaster, Pennsylvania, USA | I18514 | ||
| 47 | 2 Feb 1850 | Lancaster, Pennsylvania, USA | I8642 | |
| 48 | Lancaster, Pennsylvania, USA | I8648 | ||
| 49 | 16 Sep 1853 | Lancaster, Pennsylvania, USA | I2317 | |
| 50 | 8 Nov 1870 | Lancaster, Pennsylvania, USA | I12248 | |
| 51 | 29 Aug 1866 | Lancaster, Pennsylvania, USA | I6963 | |
| 52 | 5 Nov 1821 | Lancaster, Pennsylvania, USA | I4716 | |
| 53 | Lancaster, Pennsylvania, USA | I18753 | ||
| 54 | Abt 1830 | Lancaster, Pennsylvania, USA | I6891 | |
| 55 | 7 Feb 1872 | Lancaster, Pennsylvania, USA | I1625 | |
| 56 | 10 Feb 1832 | Lancaster, Pennsylvania, USA | I9923 | |
| 57 | 2 Feb 1873 | Lancaster, Pennsylvania, USA | I1614 | |
| 58 | Abt 1844 | Lancaster, Pennsylvania, USA | I1626 | |
| 59 | Lancaster, Pennsylvania, USA | I7287 | ||
| 60 | Lancaster, Pennsylvania, USA | I7288 | ||
| 61 | 31 Aug 1838 | Lancaster, Pennsylvania, USA | I10516 | |
| 62 | 14 Feb 1860 | Lancaster, Pennsylvania, USA | I8389 | |
| 63 | Abt 1835 | Lancaster, Pennsylvania, USA | I15037 | |
| 64 | Abt 1837 | Lancaster, Pennsylvania, USA | I23404 | |
| 65 | Dec 1791 | Lancaster, Pennsylvania, USA | I9329 | |
| 66 | Abt 1837 | Lancaster, Pennsylvania, USA | I15089 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 26 Jun 1792 | Lancaster, Pennsylvania, USA | I9329 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Lancaster, Pennsylvania, USA | I8384 | ||
| 2 | 19 Jul 1853 | Lancaster, Pennsylvania, USA | I9465 | |
| 3 | Lancaster, Pennsylvania, USA | I4972 | ||
| 4 | Dec 1748 | Lancaster, Pennsylvania, USA | I17897 | |
| 5 | 1897 | Lancaster, Pennsylvania, USA | I12911 | |
| 6 | 1889 | Lancaster, Pennsylvania, USA | I10521 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Lancaster, Pennsylvania, USA | I8660 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
"Barney" Ewell Wins National A. A. U. 100 Meter Crown |
Person ID | ||
| 1 | 30 Jun 1941 | Lancaster, Pennsylvania, USA | I8408 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 26 Jun 1792 | Lancaster, Pennsylvania, USA | I9329 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1831 | Lancaster, Pennsylvania, USA | I15143 | |
| 2 | 1851 | Lancaster, Pennsylvania, USA | I7827 | |
| 3 | 1836 | Lancaster, Pennsylvania, USA | I9970 | |
| 4 | 1820 | Lancaster, Pennsylvania, USA | I6284 | |
| 5 | 1852 | Lancaster, Pennsylvania, USA | I6725 | |
| 6 | Abt 1844 | Lancaster, Pennsylvania, USA | I3587 | |
| 7 | Lancaster, Pennsylvania, USA | I8642 | ||
| 8 | Lancaster, Pennsylvania, USA | I8642 | ||
| 9 | Lancaster, Pennsylvania, USA | I3402 | ||
| 10 | Feb 1868 | Lancaster, Pennsylvania, USA | I1617 | |
| 11 | Lancaster, Pennsylvania, USA | I3403 | ||
| 12 | Lancaster, Pennsylvania, USA | I15034 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Enslaved |
Person ID | ||
| 1 | 1780 | Lancaster, Pennsylvania, USA | I8713 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Harrisburg Band Plays |
Person ID | ||
| 1 | 8 Jun 1819 | Lancaster, Pennsylvania, USA | I3344 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
John Ableton |
Person ID | ||
| 1 | 1890 | Lancaster, Pennsylvania, USA | I8660 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Military |
Person ID | ||
| 1 | 1865 | Lancaster, Pennsylvania, USA | I22096 | |
| 2 | 1781 | Lancaster, Pennsylvania, USA | I2288 | |
| 3 | 1864 | Lancaster, Pennsylvania, USA | I19575 | |
| 4 | 4 Jan 1864 | Lancaster, Pennsylvania, USA | I23404 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | Lancaster, Pennsylvania, USA | I7840 | ||
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1840 | Lancaster, Pennsylvania, USA | I3004 | |
| 2 | 1840 | Lancaster, Pennsylvania, USA | I6352 | |
| 3 | 1840 | Lancaster, Pennsylvania, USA | I6353 | |
| 4 | 1946 | Lancaster, Pennsylvania, USA | I1989 | |
| 5 | 1948 | Lancaster, Pennsylvania, USA | I1989 | |
| 6 | Lancaster, Pennsylvania, USA | I8714 | ||
| 7 | 30 May 1820 | Lancaster, Pennsylvania, USA | I8713 | |
| 8 | Lancaster, Pennsylvania, USA | I3264 | ||
| 9 | 9 Sep 1834 | Lancaster, Pennsylvania, USA | I22679 | |
| 10 | Lancaster, Pennsylvania, USA | I4973 | ||
| 11 | 1952 | Lancaster, Pennsylvania, USA | I10767 | |
| 12 | 26 Jun 1792 | Lancaster, Pennsylvania, USA | I21661 | |
| 13 | 1850 | Lancaster, Pennsylvania, USA | I23886 | |
| 14 | 1781 | Lancaster, Pennsylvania, USA | I2288 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Brown / Broadway | 18 Sep 1893 | Lancaster, Pennsylvania, USA | F2813 |
| 2 | McAllister / Carson | 14 Sep 1780 | Lancaster, Pennsylvania, USA | F7313 |
| 3 | Yellott / Yellott | May 1870 | Lancaster, Pennsylvania, USA | F4082 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.