Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Latitude: 40.6536, Longitude: -79.7414
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | May 1870 | Fawn, York, Pennsylvania, USA | I19583 |
2 | ![]() | Abt 1867 | Fawn, York, Pennsylvania, USA | I19582 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Aug 1916 | Fawn, York, Pennsylvania, USA | I2183 |
2 | ![]() | 11 Dec 1942 | Fawn, York, Pennsylvania, USA | I19575 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1880 | Fawn, York, Pennsylvania, USA | I12047 |
2 | ![]() | 1880 | Fawn, York, Pennsylvania, USA | I2197 |
3 | ![]() | 1880 | Fawn, York, Pennsylvania, USA | I12109 |
4 | ![]() | 1880 | Fawn, York, Pennsylvania, USA | I12142 |
5 | ![]() | 1880 | Fawn, York, Pennsylvania, USA | I12110 |
6 | ![]() | 1880 | Fawn, York, Pennsylvania, USA | I12139 |
7 | ![]() | 1880 | Fawn, York, Pennsylvania, USA | I2184 |
8 | ![]() | 1880 | Fawn, York, Pennsylvania, USA | I12138 |
9 | ![]() | 1880 | Fawn, York, Pennsylvania, USA | I12141 |
10 | ![]() | 1870 | Fawn, York, Pennsylvania, USA | I2182 |
11 | ![]() | 1880 | Fawn, York, Pennsylvania, USA | I2182 |
12 | ![]() | 1900 | Fawn, York, Pennsylvania, USA | I2182 |
13 | ![]() | 1920 | Fawn, York, Pennsylvania, USA | I2182 |
14 | ![]() | 1880 | Fawn, York, Pennsylvania, USA | I2183 |
15 | ![]() | 1900 | Fawn, York, Pennsylvania, USA | I2183 |
16 | ![]() | 1880 | Fawn, York, Pennsylvania, USA | I12048 |
17 | ![]() | 1870 | Fawn, York, Pennsylvania, USA | I19583 |
18 | ![]() | 1860 | Fawn, York, Pennsylvania, USA | I19580 |
19 | ![]() | 1870 | Fawn, York, Pennsylvania, USA | I19580 |
20 | ![]() | 1870 | Fawn, York, Pennsylvania, USA | I19575 |
21 | ![]() | 1870 | Fawn, York, Pennsylvania, USA | I19576 |
22 | ![]() | 1870 | Fawn, York, Pennsylvania, USA | I19581 |
23 | ![]() | 1870 | Fawn, York, Pennsylvania, USA | I19582 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.