Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Jonathan Sweeney [1, 2, 3] | ||||
Born | 10 Feb 1832
| ||||
Gender | Male | ||||
Race | Black [4] | ||||
Race | Colored [3] | ||||
Name | Jonathan Sweiney [4] | ||||
Residence | 1850
Martic, Lancaster, Pennsylvania, USA [4]
– 18 Age: 18 | ||||
Died | 11 Apr 1915
| ||||
| |||||
Buried |
| ||||
| |||||
Notes |
|
||||
Person ID | I9923
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Sweeney b. 1791, Lancaster, Lancaster, Pennsylvania, USA | |
Relationship | natural | |
Mother | Elizabeth Sweeney b. 1810, Lancaster, Lancaster, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F2896
|
Family | Anna Eliza Sweeney (Age 68 years) b. 18 Feb 1841, Pennsylvania, USA d. 5 Oct 1909, Lancaster, Lancaster, Pennsylvania, USA (Age 68 years) | |||||||
Children |
|
|||||||
Last Modified | 1 Nov 2024 | |||||||
Family ID | F3276
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.