Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Esther Naylor Tibbs [1, 2] | ||||
| Born | 29 Dec 1889
| ||||
| Gender | Female | ||||
| Race | Black [2] | ||||
| Name | Esther Naylor Naylor [2] | ||||
| Social Security Number | 127015695 [2] | ||||
| Person ID | I9839
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Horace Naylor b. Abt 1858, Maryland, USA | |
| Relationship | natural | |
| Mother | Charlotte A Marse b. Abt 1860 | |
| Relationship | natural | |
| Family ID | F3242
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.