Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Harry Russell Duffins [1, 2, 3] | ||||
Suffix | I | ||||
Birth | Feb 1873
Kentucky, USA [4]
| ||||
Born | 7 Feb 1875
| ||||
Gender | Male | ||||
Race | Black [3] | ||||
Race | Negro | ||||
Name | H. R. Duffins [8] | ||||
Name | Harry Duffins [5] | ||||
Name | Harry E Duffin [7] | ||||
Name | Harry R Duffin [4] | ||||
Name | Henry R Duffins I [9] | ||||
Name | Henry Russel Duffin [8] | ||||
Name | Henry Russell Duffins [6] | ||||
Residence | 1880
– 5 Age: 5; At Home Occupation: At Home; CannotRead: Yes; CannotWrite: Yes; EnumerationDistrict: 111; Single MaritalStatus: Single; Son RelationToHead: Son | ||||
Residence | 1900
Ward 4, Harrisburg, Dauphin, Pennsylvania, USA [4]
– Marital Status: Married; Relation to Head: Son in Law | ||||
Residence | 1910
Fairview, York, Pennsylvania, USA [2]
– Marital Status: Married; Relation to Head: Head | ||||
Residence | 1930
Harrisburg, Dauphin, Pennsylvania, USA [7]
– House Number: 1114 Dwelling Number: 143 Family Number: 151 Home Owned or Rented: Owned Home Value: 2500 Radio Set: Yes | ||||
Died | 1 Apr 1947
| ||||
| |||||
Buried |
| ||||
| |||||
Notes |
|
||||
Person ID | I975
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Joseph H. Duffins, I (Age 52 years) b. 9 Apr 1844, Frederick County, Maryland, USA d. 19 Mar 1897, Harrisburg, Dauphin, Pennsylvania, USA (Age 52 years) | |
Relationship | natural | |
Mother | Manzilla Thomas (Age 85 years) b. Dec 1844, Frederick County, Maryland, USA d. Sep 1930, Harrisburg, Dauphin, Pennsylvania, USA (Age 85 years) | |
Relationship | natural | |
Family ID | F335
|
Mother | Manzilla Thomas (Age 85 years) b. Dec 1844, Frederick County, Maryland, USA d. Sep 1930, Harrisburg, Dauphin, Pennsylvania, USA (Age 85 years) | |
Relationship | natural | |
Family ID | F326
|
Family | Florence Louise Barton (Age 73 years) b. 27 Mar 1879, Tremont, Schuylkill, Pennsylvania, USA d. 11 Mar 1953, Swatara, Dauphin, Pennsylvania, USA (Age 73 years) | |||||||
Married | 1896
| |||||||
Children |
|
|||||||
Last Modified | 1 Nov 2024 | |||||||
Family ID | F330
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.