Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Joshua C Duffins [1, 2, 3] | |
Birth | Apr 1871
| |
Born | 4 Apr 1871
| |
Gender | Male | |
Birth | 1873
| |
Industry | City Highway | |
Race | Black [2] | |
Race | Negro [1] | |
Name | Josh C Duffins | |
Name | Joshua Duffins [4, 5] | |
Residence | 1880
Susquehanna, Dauphin, Pennsylvania, USA
![]() – 9 Age: 9; At Home Occupation: At Home; AttendedSchool: Yes; EnumerationDistrict: 111; Single MaritalStatus: Single; Son RelationToHead: Son | |
Residence | 1880
Susquehanna, Dauphin, Pennsylvania, USA
![]() – Marital Status: Single; Relation to Head: Son | |
Residence | 1900
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA
![]() – Marital Status: Married; Relation to Head: Head | |
Residence | 1930
– StreetAddress: Primrose street; 57 Age: 57; AbleToSpeakEnglish: Yes; AttendedSchool: No; CanReadWrite: Yes; ClassofWorker: Wage or salary worker; EnumerationDistrict: 0036; HomeOwnership: Rented; IsEmployed: Yes; LiveOnFarm: No; OwnedRadio: No; RegistrationDistrict: 0036; ValueOfHome: 17.00; Married MaritalStatus: Married; Head RelationToHead: Head; Laborer Occupation: Laborer | |
Died | 3 Jun 1945
| |
| ||
Buried | ||
Person ID | I952
| |
Last Modified | 1 Nov 2024 |
Father | Joseph H. Duffins, I (Age 52 years) b. 9 Apr 1844, Frederick County, Maryland, USA ![]() d. 19 Mar 1897, Harrisburg, Dauphin, Pennsylvania, USA ![]() | |
Relationship | natural | |
Mother | Manzilla Thomas (Age 85 years) b. Dec 1844, Frederick County, Maryland, USA ![]() d. Sep 1930, Harrisburg, Dauphin, Pennsylvania, USA ![]() | |
Relationship | natural | |
Family ID | F335
|
Mother | Manzilla Thomas (Age 85 years) b. Dec 1844, Frederick County, Maryland, USA ![]() d. Sep 1930, Harrisburg, Dauphin, Pennsylvania, USA ![]() | |
Relationship | natural | |
Family ID | F326
|
Family | Nannie Helen Bacon (Age 73 years) b. 4 Oct 1875, Richmond, Henrico County, Virginia, USA ![]() d. 2 May 1949, Harrisburg, Dauphin, Pennsylvania, USA ![]() | |
Last Modified | 1 Nov 2024 | |
Family ID | F8007
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.