Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Anna Laura Dykes | ||||
Born | 10 Dec 1864
| ||||
Gender | Female | ||||
Died | 13 Jun 1935
| ||||
Person ID | I9511
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Daniel Dykes b. Abt 1844, Maryland, USA d. Pennsylvania, USA | |
Relationship | natural | |
Mother | Lydia A. Walker (Age 84 years) b. Abt 1842, Frederick County, Maryland, USA d. 1926, Burkittsville, Frederick, Maryland, USA (Age 84 years) | |
Relationship | natural | |
Family ID | F3126
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.