Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Catharine Katie Green [1, 2] | ||||
Born | Abt 1873
| ||||
Gender | Female | ||||
Name | Catharin Green [2] | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Daughter | ||||
Person ID | I9439
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Lexington Green (Age 80 years) b. 1813, Culpeper Court House, Catalpa, Culpeper, Virginia, USA d. 11 May 1893 (Age 80 years) | |
Relationship | natural | |
Mother | Susan Allenworth (Age 76 years) b. 4 Apr 1830, Virginia, USA d. 13 Nov 1906, Harrisburg, Dauphin, Pennsylvania, USA (Age 76 years) | |
Relationship | natural | |
Family ID | F236
|
Family | John Johnson b. Abt 1867 | |
Married | 17 Jan 1895
Harrisburg, Dauphin, Pennsylvania, USA [2]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F3378
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.