Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Samuel P Harley [1, 2] | ||||
Born | 20 Mar 1846
| ||||
Gender | Male | ||||
Military | Civil War: 5th Mass Colored Cavalry | ||||
Name | Samuel P. Harley [3] | ||||
Residence | 1850
Fairview, York, Pennsylvania, USA [2]
| ||||
Residence | 1860
Middletown, Dauphin, Pennsylvania, USA [1]
– Residence Post Office: Middletown | ||||
Died | 8 May 1899
| ||||
Buried |
| ||||
| |||||
Notes |
|
||||
Person ID | I9386
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Charles Harley b. Abt 1810, Pennsylvania, USA | |
Relationship | natural | |
Mother | Grace A Harley b. Abt 1811, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F7151
|
Family | Amanda J Anderson (Age 72 years) b. Jul 1857, Middletown, Dauphin, Pennsylvania, USA d. 5 Feb 1930, Middletown, Dauphin, Pennsylvania, USA (Age 72 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F3088
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.