Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Rachel Ann Holly [1, 2] | ||||
Born | 24 Mar 1881
| ||||
Gender | Female | ||||
Name | Rachel Ann Holley [4] | ||||
Name | Rachel Ann Smith [5] | ||||
Name | Rachel Hally [3] | ||||
Residence |
321 North West Street, Harrisburg, Dauphin, Pennsylvania, USA [5]
| ||||
Died | 29 Jul 1965
| ||||
Buried |
Steelton, Dauphin, Pennsylvania, USA [2]
| ||||
Person ID | I930
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Henry Holly (Age 49 years) b. 1850 d. 27 Mar 1899, Hamilton, Franklin, Pennsylvania, USA (Age 49 years) | |
Relationship | natural | |
Mother | Eliza Stark (Age 65 years) b. 1850 d. 4 Feb 1915, Hamilton, Franklin, Pennsylvania, USA (Age 65 years) | |
Relationship | natural | |
Family ID | F312
|
Family 1 | Dock Smith | |
Last Modified | 1 Nov 2024 | |
Family ID | F314
|
Family 2 | Albert I Grayson (Age 58 years) b. 2 Jun 1894, Mercersburg, Franklin, Pennsylvania, USA d. 31 Aug 1952, Lebanon, Lebanon, Pennsylvania, USA (Age 58 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F313
|
Family 3 | Fred Thompson b. Abt 1880, Virginia, USA | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F319
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.