Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary Charlotte Belt [1] | ||||
Born | 16 Dec 1845 [2]
| ||||
Gender | Female | ||||
Name | Mary Charlotte Chambers [2] | ||||
Died | 14 Jan 1937 [2]
| ||||
Buried |
Point of Rocks, Frederick, Maryland, USA [2]
| ||||
Person ID | I9241
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Lloyd Belt, I (Age 69 years) b. 20 Feb 1819 d. 1889 (Age 69 years) | |
Relationship | natural | |
Mother | Sarah Eleanor McGill (Age 85 years) b. 23 Apr 1818 d. 1 Jul 1903 (Age 85 years) | |
Relationship | natural | |
Family ID | F3044
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.