Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Amanda Speaks [1, 2] | ||||
Born | 1898
| ||||
Gender | Female | ||||
Name | Amanda Tryman [3] | ||||
Residence | 1910
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Daughter | ||||
Person ID | I9038
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Otis J. Speaks (Age 80 years) b. 19 Sep 1869, Pearl, Frederick, Maryland, USA d. 18 Dec 1949, Harrisburg, Dauphin, Pennsylvania, USA (Age 80 years) | |
Relationship | natural | |
Mother | Maggie Speaks b. 1875, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F2990
|
Family | William Tryman, II (Age 71 years) b. 10 Nov 1868, Frederick County, Maryland, USA d. 8 Jul 1940, Pittsburgh, Allegheny, Pennsylvania, USA (Age 71 years) | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F2991
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.