Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Howard Esau Speaks | ||||
Born | 16 Sep 1889
| ||||
Gender | Male | ||||
Died | 9 Jan 1972
| ||||
Person ID | I9035
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Daniel Speaks, I (Age 66 years) b. 8 Jan 1832, Frederick County, Maryland, USA d. 11 Jan 1898, Bartonsville, Frederick, Maryland, USA (Age 66 years) | |
Relationship | natural | |
Mother | Sarah Belt (Age 69 years) b. Abt 1840, Frederick County, Maryland, USA d. 4 Sep 1909, Pearl, Frederick, Maryland, USA (Age 69 years) | |
Relationship | natural | |
Family ID | F2912
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.