Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Clarence L. Green [1, 2, 3, 4, 5] | ||||
Born | 1 Jan 1881
| ||||
Gender | Male | ||||
Race | Black [6] | ||||
Name | Clarence L Green [6] | ||||
Residence | 1900
646 York Avenue, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1910
Harrisburg, Dauphin, Pennsylvania, USA [4]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1920
Ward 3, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Relation to Head: Son | ||||
Died | 24 Mar 1927
| ||||
| |||||
Buried |
| ||||
| |||||
Person ID | I8997
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Samuel B. Green (Age 72 years) b. 17 Dec 1849, Lancaster, Pennsylvania, USA d. 4 Nov 1922, Harrisburg, Dauphin, Pennsylvania, USA (Age 72 years) | |
Relationship | natural | |
Mother | Margaret K. Wheeler (Age 73 years) b. 24 Dec 1855, Hummelstown, Dauphin, Pennsylvania, USA d. 28 Aug 1929, Harrisburg, Dauphin, Pennsylvania, USA (Age 73 years) | |
Relationship | natural | |
Family ID | F2976
|
Family | Mary A Brown (Age 52 years) b. 1883, Virginia, USA d. 27 Feb 1935, 128 Balm, Harrisburg, Dauphin, Pennsylvania, USA (Age 52 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F8176
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.