Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | David Porter Johnson [1, 2] | ||||
Born | 1861
| ||||
Gender | Male | ||||
Birth | Abt 1861
| ||||
Race | Black [1] | ||||
Name | D. Porter Johnson [3, 4, 5] | ||||
Name | D. Porter Johnson [6] | ||||
Residence | 1870
Walker, Juniata, Pennsylvania, USA [3]
– Residence Post Office: Mifflintown | ||||
Residence | 1880
102 Front Street, Steelton, Dauphin, Pennsylvania, USA [1]
– Age: 19; Occupation: Laborer; EnumerationDistrict: 115; MaritalStatus: Single; RelationToHead: Son | ||||
Person ID | I8972
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Richard M. Johnson (Age 88 years) b. 1834, Dauphin, Pennsylvania, USA d. 1922, Steelton, Dauphin, Pennsylvania, USA (Age 88 years) | |
Relationship | natural | |
Mother | Esther Rebecca Moore (Age 52 years) b. 1837, Pennsylvania, USA d. 8 Sep 1889 (Age 52 years) | |
Relationship | natural | |
Family ID | F2967
|
Mother | Esther Rebecca Johnson (Age 52 years) b. 28 Nov 1836, Pennsylvania, USA d. 8 Sep 1889 (Age 52 years) | |
Relationship | natural | |
Family ID | F2968
|
Family 1 | Mary Alice S. Bradley (Age 26 years) b. Abt 1862, Pennsylvania, USA d. 2 Apr 1888, 802 Elder, Steelton, Dauphin, Pennsylvania, USA (Age 26 years) | |
Married | 26 Oct 1887
| |
Last Modified | 1 Nov 2024 | |
Family ID | F4514
|
Last Modified | 1 Nov 2024 | |
Family ID | F2969
|
Family 3 | Dorothy Williams | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F4515
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.