Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Clara Johnson [1, 2] | |
Birth | Abt 1865
Pennsylvania, USA
![]() | |
Born | 17 Nov 1865
| |
Gender | Female | |
Race | Black [2] | |
Race | Colored [3] | |
Name | Clara Johnson [3] | |
Name | Clara Russell [3] | |
Residence | 1870
Walker, Juniata, Pennsylvania, USA
![]() – Residence Post Office: Mifflintown | |
Residence | 1880
Steelton, Dauphin, Pennsylvania, USA
![]() – StreetAddress: Front Street; 14 Age: 14; EnumerationDistrict: 115; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | |
Died | 25 Jun 1949
Philadelphia, Philadelphia, Pennsylvania, USA
![]() | |
| ||
Person ID | I8970
| |
Last Modified | 1 Nov 2024 |
Father | Richard M. Johnson (Age 88 years) b. 1834, Dauphin, Pennsylvania, USA ![]() d. 1922, Steelton, Dauphin, Pennsylvania, USA ![]() | |
Relationship | natural | |
Mother | Esther Rebecca Moore (Age 52 years) b. 1837, Pennsylvania, USA ![]() d. 8 Sep 1889 (Age 52 years) | |
Relationship | natural | |
Family ID | F2967
|
Mother | Esther Rebecca Johnson (Age 52 years) b. 28 Nov 1836, Pennsylvania, USA ![]() d. 8 Sep 1889 (Age 52 years) | |
Relationship | natural | |
Family ID | F2968
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.