Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Henry Crabb | ||||
Born | 25 Dec 1794
| ||||
Gender | Male | ||||
Died | 4 Oct 1795
| ||||
Person ID | I8705
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Crabb (Age 68 years) b. 2 Oct 1743, Centre, Pennsylvania, USA d. 12 Apr 1812, Middletown, Dauphin, Pennsylvania, USA (Age 68 years) | |
Relationship | natural | |
Mother | Jean Jane Minshall (Age 32 years) b. 1762, Dauphin, Pennsylvania, USA d. 29 Dec 1794, Middletown, Dauphin, Pennsylvania, USA (Age 32 years) | |
Relationship | natural | |
Family ID | F3099
|
Father | William Crabb (Age 68 years) b. 2 Oct 1743, Centre, Pennsylvania, USA d. 12 Apr 1812, Middletown, Dauphin, Pennsylvania, USA (Age 68 years) | |
Relationship | natural | |
Mother | Enslaved Mother Crabb b. 1770 | |
Relationship | natural | |
Family ID | F1301
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.