Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | John James Bear [1] | ||||
Born | 15 Oct 1829
| ||||
Gender | Male | ||||
Name | John J Bair [2] | ||||
Name | John James Bair [3] | ||||
Residence | 1830
Newberry, York, Pennsylvania, USA [3]
| ||||
Died | 14 Nov 1911
| ||||
Person ID | I8647
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Isaac W Bear, I (Age 71 years) b. 4 Jul 1809, Conestoga, Lancaster, Pennsylvania, USA d. 5 Jan 1881, Wrightsville, York, Pennsylvania, USA (Age 71 years) | |
Relationship | natural | |
Mother | Mary A. Cunningham (Age 79 years) b. 31 Aug 1812, Pennsylvania, USA d. 8 Sep 1891, York, Pennsylvania, USA (Age 79 years) | |
Relationship | natural | |
Family ID | F2607
|
Family | Mary A Richardson b. Lancaster, Pennsylvania, USA | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F2882
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.