Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Ethel Kirk [1] | ||||
Born | Abt 1896
| ||||
Gender | Female | ||||
Name | Ethel Rigby [3] | ||||
Name | Ethel Rigby [4] | ||||
Name | Ethel Rigby [2] | ||||
Residence | 1918
Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Died | 24 Jun 1920
| ||||
Buried |
| ||||
| |||||
Person ID | I8538
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Richmond D. Kirk b. Abt 1870, South Carolina, USA | |
Relationship | natural | |
Mother | Molley Orr b. Alabama, USA | |
Relationship | natural | |
Family ID | F2841
|
Family | Lumon Rigby b. 18 Jan 1894, Perdue Hill, Monroe, Alabama, USA | |
Last Modified | 1 Nov 2024 | |
Family ID | F2842
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.