Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Wilhelmina B Ewell [1, 2] | ||||
Born | 19 Feb 1916
| ||||
Gender | Female | ||||
Death | 1 Sep 1992 [3]
– 76 Age: 76 | ||||
Race | Black [3] | ||||
Name | Wilhelmina Brown [3] | ||||
Name | Wilhelmina Ewell [3] | ||||
Social Security Number | 202204124 [3] | ||||
Died | 1 Sep 1992
Philadelphia, Philadelphia, Pennsylvania, USA [2]
| ||||
Buried |
Steelton, Dauphin, Pennsylvania, USA [2]
| ||||
Person ID | I8410
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Roger S Brown | |
Relationship | natural | |
Mother | Mary Stevenson | |
Relationship | natural | |
Family ID | F3915
|
Family | Jordan Dudley Ewell, I (Age 54 years) b. 25 Feb 1911, Harrisburg, Dauphin, Pennsylvania, USA d. 22 Feb 1966, Harrisburg, Dauphin, Pennsylvania, USA (Age 54 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F2805
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.