Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Elizabeth Wilson [1, 2] | ||||
Born | 14 Feb 1860
| ||||
Gender | Female | ||||
Race | Negro [2] | ||||
Name | Elizabeth Clark [2] | ||||
Name | Mrs Elizabeth Wilson [2] | ||||
Died | 8 Dec 1927
| ||||
| |||||
Buried |
Lancaster, Lancaster, Pennsylvania, USA [1]
| ||||
Person ID | I8389
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Albert Wilson b. Abt 1835 | |
Relationship | natural | |
Mother | Susanna Hopkins b. Abt 1838 | |
Relationship | natural | |
Family ID | F3940
|
Family | Edward Clark (Age 57 years) b. 10 Mar 1857, Pennsylvania, USA d. 26 Jun 1914, Lancaster, Lancaster, Pennsylvania, USA (Age 57 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F2797
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.