Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Margaret Maggie Clark [1, 2] | ||||
Born | 1870
| ||||
Gender | Female | ||||
Name | Maggie Brown [4] | ||||
Name | Maggie Brown [3] | ||||
Residence | 1870
Lancaster, Lancaster, Pennsylvania, USA [1]
– Residence Post Office: Lancaster | ||||
Residence | 1880
Lancaster, Lancaster, Pennsylvania, USA [2]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died | 28 Aug 1913
| ||||
Buried |
Lancaster, Lancaster, Pennsylvania, USA [4]
| ||||
Person ID | I8381
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Daniel Clark (Age 44 years) b. Abt 1827, Pennsylvania, USA d. 20 Nov 1871 (Age 44 years) | |
Relationship | natural | |
Mother | Charlotte Clark b. Abt 1834, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F2798
|
Family | Alexander Brown (Age 48 years) b. 1869, Maryland, USA d. 29 Apr 1917, Lancaster, Lancaster, Pennsylvania, USA (Age 48 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F2796
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.