Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Henrietta Burrs | ||||
Born | 21 Jan 1895
| ||||
Gender | Female | ||||
Died | Jun 1987
| ||||
Person ID | I8343
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James Edward Burrs, I (Age 46 years) b. 1 Apr 1865, Virginia, USA d. 18 Jul 1911, Harrisburg, Dauphin, Pennsylvania, USA (Age 46 years) | |
Relationship | natural | |
Mother | Frances Ann Miller (Age 73 years) b. May 1864, Harrisburg, Dauphin, Pennsylvania, USA d. 8 Jul 1937, Harrisburg, Dauphin, Pennsylvania, USA (Age 73 years) | |
Relationship | natural | |
Family ID | F2083
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.