Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Garfield Baltimore [1, 2] | ||||
Born | Sep 1878
| ||||
Gender | Male | ||||
Name | Garfield Baltinson | ||||
Name | Garfield Baltinson [3] | ||||
Residence | 1910
Ward 6, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Single; Relation to Head: Boarder | ||||
Died | 13 May 1930
South, Pittsburgh, Allegheny, Pennsylvania, USA [1]
| ||||
Person ID | I8302
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Baltimore (Age 68 years) b. Apr 1848, Virginia, USA d. 27 Feb 1917, Front Royal, Warren, Virginia, USA (Age 68 years) | |
Relationship | natural | |
Mother | Millie Foster (Age 58 years) b. Aug 1854, Virginia, USA d. 11 Oct 1912, Warren, Virginia, USA (Age 58 years) | |
Relationship | natural | |
Family ID | F2763
|
Family | Ella May Burgess (Age 64 years) b. 27 Aug 1882, Frederick County, Maryland, USA d. 12 May 1947, Pittsburgh, Allegheny, Pennsylvania, USA (Age 64 years) | |||||
Children |
|
|||||
Last Modified | 1 Nov 2024 | |||||
Family ID | F2771
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.