Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary Strothers [1] | ||||
Born | Abt 1879
| ||||
Gender | Female | ||||
Birth | Mar 1879
| ||||
Race | Black [3] | ||||
Name | Mary M. Strauthers [2] | ||||
Name | Mary M. Strawther [3] | ||||
Name | Mary Polston [4] | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [3]
– StreetAddress: Back of Mall Hover; 1 Age: 1; EnumerationDistrict: 081; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Residence | 1900
Ward 9, Harrisburg, Dauphin, Pennsylvania, USA [4]
– Marital Status: Married; Relation to Head: Wife | ||||
Person ID | I8219
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Anthony Strothers b. 1824, Virginia, USA bur. 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA | |
Relationship | natural | |
Mother | Louisa Jackson b. Abt 1851, Maryland, USA | |
Relationship | natural | |
Family ID | F7392
|
Family | James O. Polston, II (Age 66 years) b. Aug 1867, Maryland, USA d. 29 Oct 1933, Harrisburg, Dauphin, Pennsylvania, USA (Age 66 years) | |
Married | 18 Jul 1899
| |
Divorced | 23 Nov 1903 [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F2727
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.