Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Forrest Jones Snyder [1, 2, 3, 4, 5] | ||||
| Born | 20 May 1890
| ||||
| Gender | Male | ||||
| Military | DraftBoard: 06; EyeColor: Brown; HairColor: Black; Height: Tall; PhysicalBuild: Slender [2] | ||||
| Birth | 28 May 1890
Pennsylvania, USA
[2]
| ||||
| Birth | 28 May 1890 [5]
| ||||
| Residence | 1900
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA
[6]
– Marital Status: Single; Relation to Head: Son | ||||
| Residence | 1917
Philadelphia, Philadelphia, Pennsylvania, USA
[2]
– StreetAddress: 526 So 13; 27 Age: 27; Married MaritalStatus: Married | ||||
| MilitaryDischarge | 6 Mar 1919 [5]
– 28 Age: 28 | ||||
| Race | African [2] | ||||
| Race | Negro [4] | ||||
| Name | Forest Jones Snyder [3] | ||||
| Name | Forrest J Snyder [6] | ||||
| Name | Forrest Snyder [2] | ||||
| Residence |
Phila, Penna
[5]
| ||||
| Residence |
New York, USA
[4]
– StreetAddress: 278 W 115; YearsInUS: Life; Married MaritalStatus: Married; Laborer W P A Occupation: Laborer W P A; Wife RelationToHead: Wife; Wife RelationToHead: Wife | ||||
| Residence | 19 Mar 1934
New York, New York, New York, USA
[1]
– 43 Age: 43 | ||||
| Died | 29 Apr 1941
– Cause: Broncho Pneumonia | ||||
| |||||
| Buried | 2 May 1941
Long Island National Cemetery
[4]
| ||||
| |||||
| Person ID | I8149
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | John H. Snyder b. Abt 1834, Virginia, USA | |
| Relationship | natural | |
| Mother | Elizabeth Anderson (Age 81 years) b. Nov 1854, Virginia, USA d. 6 May 1936, Harrisburg, Dauphin, Pennsylvania, USA (Age 81 years) | |
| Relationship | natural | |
| Family ID | F2701
| |
| Family 1 | Luvenia Robinson b. 1891 | |
| Married | 22 Dec 1915
Harrisburg, Dauphin, Pennsylvania, USA
[7]
| |
| Last Modified | 1 Nov 2024 | |
| Family ID | F4173
| |
| Family 2 | Mabel Snyder | |
| Last Modified | 1 Nov 2024 | |
| Family ID | F8156
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.