Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Susan Marse [1] | ||||
Born | Abt 1847
| ||||
Gender | Female | ||||
Race | Mulatto [2] | ||||
Name | Susan Mares [3] | ||||
Name | Susan Mares [2] | ||||
Name | Susan Maus [4] | ||||
Residence | 1850
Menallen, Adams, Pennsylvania, USA [2]
– 3 Age: 3 | ||||
Residence | 1880
Hagerstown, Washington, Maryland, USA [1]
– Marital Status: Married; Relation to Head: Wife | ||||
Person ID | I8135
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Benjamin F Marse, II (Age 93 years) b. Mar 1817, Maryland, USA d. 26 Apr 1910, Titusville, Crawford, Pennsylvania, USA (Age 93 years) | |
Relationship | natural | |
Mother | Lenah Lena Devonshire (Age < 84 years) b. Sep 1825, Menallen, Adams, Pennsylvania, USA d. Bef 1910, Menallen, Adams, Pennsylvania, USA (Age < 84 years) | |
Relationship | natural | |
Family ID | F2826
|
Family | Shadrack Campbell (Age 46 years) b. 1846, Quincy, Franklin, Pennsylvania, USA d. Apr 1892, Pennsylvania, USA (Age 46 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 1 Nov 2024 | |||||||||||
Family ID | F2704
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.