Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | George K. Brown [1, 2, 3] | ||||
Born | 1905
| ||||
Gender | Male | ||||
Name | George K Brown [4] | ||||
Residence | 1910
Newberry, York, Pennsylvania, USA [3]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1920
Ward 7, Harrisburg, Dauphin, Pennsylvania, USA [4]
– Marital Status: Single; Relation to Head: Son | ||||
Died | Mar 1936
| ||||
Buried |
| ||||
| |||||
Person ID | I8071
SOALsearch Last Modified |
1 Nov 2024 | |
Father | George Henry Brown b. Jan 1876, Pennsylvania, USA | |
Relationship | natural | |
Mother | Mary Matilda Finley (Age 68 years) b. 30 Jan 1879, Lewisberry, York, Pennsylvania, USA d. 14 Jun 1947, Harrisburg, Dauphin, Pennsylvania, USA (Age 68 years) | |
Relationship | natural | |
Family ID | F2686
|
Mother | Mary Matilda Finley (Age 68 years) b. 30 Jan 1879, Lewisberry, York, Pennsylvania, USA d. 14 Jun 1947, Harrisburg, Dauphin, Pennsylvania, USA (Age 68 years) | |
Relationship | natural | |
Family ID | F2679
|
Mother | Mary Schildt b. Abt 1880, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F2680
|
Family | Living Brown | |
Last Modified | 1 Nov 2024 | |
Family ID | F2677
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.