Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Ruth Brown | ||||
Born |
| ||||
Gender | Female | ||||
Person ID | I8061
SOALsearch Last Modified |
1 Nov 2024 | |
Father | George Henry Brown b. Jan 1876, Pennsylvania, USA | |
Relationship | natural | |
Mother | Mary Matilda Finley (Age 68 years) b. 30 Jan 1879, Lewisberry, York, Pennsylvania, USA d. 14 Jun 1947, Harrisburg, Dauphin, Pennsylvania, USA (Age 68 years) | |
Relationship | natural | |
Family ID | F2686
|
Mother | Mary Matilda Finley (Age 68 years) b. 30 Jan 1879, Lewisberry, York, Pennsylvania, USA d. 14 Jun 1947, Harrisburg, Dauphin, Pennsylvania, USA (Age 68 years) | |
Relationship | natural | |
Family ID | F2679
|
Family | Husband Unknown Mudd | |
Last Modified | 1 Nov 2024 | |
Family ID | F3595
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.