Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Jesse Sibb Spotwood [1, 2] | ||||
| Birth | 9 Apr 1884
Harrisburg, Dauphin, Pennsylvania, USA
[3]
| ||||
| Born | 9 Sep 1884
Harrisburg, Dauphin, Pennsylvania, USA
[2]
| ||||
| Gender | Male | ||||
| Birth | 9 Sep 1884
| ||||
| Name | Jesse Spotwood [3] | ||||
| Died | 7 Apr 1941
| ||||
| Buried |
| ||||
| |||||
| Person ID | I8036
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | John A Spotwood (Age 74 years) b. Feb 1858, Harrisburg, Dauphin, Pennsylvania, USA d. 16 Oct 1932, Atlantic City, Atlantic, New Jersey, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Helen Delamar b. Canada | |
| Relationship | natural | |
| Family ID | F5151
| |
| Mother | Mary Spotwood | |
| Relationship | natural | |
| Family ID | F2671
| |
| Father | John A Spotwood (Age 74 years) b. Feb 1858, Harrisburg, Dauphin, Pennsylvania, USA d. 16 Oct 1932, Atlantic City, Atlantic, New Jersey, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Mary Spotwood | |
| Relationship | natural | |
| Family ID | F5150
| |
| Family | Carrie Burrs (Age 75 years) b. 16 Feb 1888, Pennsylvania, USA d. 18 Mar 1963 (Age 75 years) | |
| Last Modified | 1 Nov 2024 | |
| Family ID | F2670
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.