Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Maude Luster [1] | ||||
Born | 1872
| ||||
Gender | Female | ||||
Name | Mauda Luster [2, 3] | ||||
Name | Maude Evans [4] | ||||
Name | Maude Luster Evans | ||||
Name | Maude Wilson | ||||
Residence | 1910
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Married; Relation to Head: Wife | ||||
Person ID | I7812
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Daniel Wilson | |
Relationship | natural | |
Mother | Mattie Wilson | |
Relationship | natural | |
Family ID | F4792
|
Father | Richard W. Luster (Age 72 years) b. 15 Jun 1838, Kentucky, USA d. 1 Jan 1911, Harrisburg, Dauphin, Pennsylvania, USA (Age 72 years) | |
Relationship | natural | |
Family ID | F2600
|
Family | George Jefferson Evans, I (Age 91 years) b. 2 Apr 1875, Pennsylvania, USA d. 1 Sep 1966, Philadelphia, Philadelphia, Pennsylvania, USA (Age 91 years) | |||||||
Married | 11 Jun 1901
Steelton, Dauphin, Pennsylvania, USA [1]
| |||||||
Children |
|
|||||||
Last Modified | 1 Nov 2024 | |||||||
Family ID | F2614
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.