Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Virginia Demaine Montgomery [1, 2] | ||||
Born | 23 Apr 1918
| ||||
Gender | Female | ||||
Name | Virginia D Chrisman [5] | ||||
Name | Virginia Demaine Wilson | ||||
Name | Virginia Demaine Wilson [3] | ||||
Name | Virginia WILSON Demoine [4] | ||||
Residence |
Detroit, Wayne, Michigan, USA [5]
| ||||
Residence | 1930
Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died | 18 Oct 2006
| ||||
Buried |
| ||||
Notes |
|
||||
Person ID | I781
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Samuel Lawrence Montgomery, II (Age 74 years) b. 20 Jun 1878, Wytheville, Wythe, Virginia, USA d. 17 Sep 1952, Harrisburg, Dauphin, Pennsylvania, USA (Age 74 years) | |
Relationship | natural | |
Mother | Ivy Elena Kelley (Age 44 years) b. 1 Jul 1888, Pennsylvania, USA d. 24 Apr 1933, 610 Boas, Harrisburg, Dauphin, Pennsylvania, USA (Age 44 years) | |
Relationship | natural | |
Family ID | F258
|
Family 1 | Living Ellis | |
Last Modified | 1 Nov 2024 | |
Family ID | F266
|
Family 2 | Living Wilson | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F261
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.