Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Joseph Crawford Taylor [1, 2, 3, 4, 5] | ||||
Born | 6 Dec 1877
| ||||
Gender | Male | ||||
Military | DraftBoard: 2; EyeColor: Blue; HairColor: Dark; Height: Tall; PhysicalBuild: Slender [6] | ||||
Race | Black [6] | ||||
Name | Joseph Cranford Taylor [6] | ||||
Name | Joseph Crawford Taylor [6] | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1900
Ward 2, Harrisburg, Dauphin, Pennsylvania, USA [4]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1917
Harrisburg, Dauphin, Pennsylvania, USA [6]
– StreetAddress: 259 S. Cameron; 40 Age: 40 | ||||
Died | 24 Apr 1950
| ||||
Buried |
Penbrook, Dauphin County, Pennsylvania, United States of America [5]
| ||||
Person ID | I7749
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Reuben Merryman Taylor (Age 84 years) b. 3 Apr 1841, Baltimore, Anne Arundel, Maryland, USA d. 25 Sep 1925, 259 South Cameron, Harrisburg, Dauphin, Pennsylvania, USA (Age 84 years) | |
Relationship | natural | |
Mother | Ann Maria Braxton (Age 50 years) b. 17 Aug 1849, Williamsburg, James City County, Virginia, USA d. 1900, Harrisburg, Dauphin, Pennsylvania, USA (Age 50 years) | |
Relationship | natural | |
Family ID | F2579
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.