Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Edmonia Taylor | ||||
Gender | Female | ||||
Name | Ed-monia Johnson [1] | ||||
Person ID | I7470
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Father Unknown Taylor b. Abt 1860 | |
Relationship | natural | |
Mother | Mother Unknown Taylor b. Abt 1865 | |
Relationship | natural | |
Family ID | F2499
|
Family | Husband Unknown Johnson | |
Last Modified | 1 Nov 2024 | |
Family ID | F5047
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.