Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | William Beasley [1, 2] | ||||
Born | 1870
| ||||
Gender | Male | ||||
Race | Black [4] | ||||
Race | C [3] | ||||
Name | Baby Beazley [4] | ||||
Name | William Beasly [3] | ||||
Residence | 1870
Plains, Rockingham, Virginia, USA [4]
– At Home Occupation: At Home | ||||
Died | 27 Dec 1892
Rockingham, Virginia, USA [3]
| ||||
| |||||
Person ID | I7343
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Daniel Beasley (Age 72 years) b. 1835, Virginia, USA d. 11 Jul 1907, Rockingham, Virginia, USA (Age 72 years) | |
Relationship | natural | |
Mother | Lucinda Lovett (Age 90 years) b. 29 Feb 1836, Hardy, West Virginia, USA d. 22 Mar 1926, Rockingham, Virginia, USA (Age 90 years) | |
Relationship | natural | |
Family ID | F4100
|
Family | Maria Majors | |||||
Children |
|
|||||
Last Modified | 1 Nov 2024 | |||||
Family ID | F2445
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.