Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Ella Brown [1] | ||||
Born | 13 Jan 1908
| ||||
Gender | Female | ||||
Name | Ella Reaves [2] | ||||
Died | 13 Jan 1908
Steelton, Dauphin, Pennsylvania, USA [2]
| ||||
Person ID | I727
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Frank Brown b. Virginia, USA | |
Relationship | natural | |
Mother | Ella Lee Reeves (Age 36 years) b. 16 May 1889, Virginia, USA d. 31 Dec 1925, Harrisburg, Dauphin, Pennsylvania, USA (Age 36 years) | |
Relationship | natural | |
Family ID | F244
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.