Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | David P. Harden [1] | ||||
Born | 25 Nov 1910 [1]
| ||||
Gender | Male | ||||
Military | Height: 00; MilitaryDivision: Selectees (Enlisted Men); ServiceNumber: 33503563; Weight: 071 [1] | ||||
Military Enlistment | Information: Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law; MilitaryServiceBranch: No branch assignment; Rank: Private [1] | ||||
Military Enlistment | 9 Mar 1943
Harrisburg, Dauphin, Pennsylvania, USA [1]
– 33 Age: 33 | ||||
PlaceofOrigin | West Virginia [1] | ||||
Race | Negro [1] | ||||
Name | David P. May | ||||
Residence | Citizenship: Citizen; SchoolGrade: Grammar school; Separated, without dependents MaritalStatus: Separated; Skilled cranemen, derrickmen, hoistmen, and shovelmen Occupation: Skilled cranemen, derrickmen, hoistmen, and shovelmen [1] | ||||
Died | 3 Oct 1961
| ||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [2]
| ||||
| |||||
Person ID | I7251
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Oliver May (Age 73 years) b. 19 Jul 1892, Pennsylvania, USA d. 8 Aug 1965, Lebanon, Lebanon, Pennsylvania, USA (Age 73 years) | |
Relationship | natural | |
Mother | Mable M Harden (Age 65 years) b. 11 Sep 1891, Martinsburg, Berkeley, West Virginia, USA d. 18 Jun 1957, Harrisburg, Dauphin, Pennsylvania, USA (Age 65 years) | |
Relationship | natural | |
Family ID | F4788
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.