Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Clarence S Miles [1] | ||||
Born | 7 Oct 1889
| ||||
Gender | Male | ||||
Name | Clarence L Miles [2] | ||||
Residence | 1900
Ward 6, Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Died | 10 May 1910
Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Buried |
| ||||
| |||||
Person ID | I7135
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Giles Miles (Age 76 years) b. 15 May 1840, Virginia, USA d. 16 Jun 1916, Susquehanna, Dauphin, Pennsylvania, USA (Age 76 years) | |
Relationship | natural | |
Mother | Clara Noon (Age 61 years) b. 18 Mar 1855, Millwood, Clarke, Virginia, USA d. 2 Oct 1916, Harrisburg, Dauphin, Pennsylvania, USA (Age 61 years) | |
Relationship | natural | |
Family ID | F2394
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.