Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Pauline Elizabeth Wanser [1, 2] | ||||
Born | 1904
| ||||
Gender | Female | ||||
Ethnicity | American [2] | ||||
Race | Black [2] | ||||
Residence | 1910
Ward 1, Harrisburg, Dauphin, Pennsylvania, USA [2]
– StreetAddress: South Cameron St; 6 Age: 6; AttendedSchool: Yes; EnumerationDistrict: 0051; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Person ID | I7077
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James R Wanser, I b. 1877, Virginia, USA | |
Relationship | natural | |
Mother | Lillian May Moore (Age 39 years) b. 1889, Chambersburg, Franklin, Pennsylvania, USA d. 28 Jan 1928, Harrisburg, Dauphin, Pennsylvania, USA (Age 39 years) | |
Relationship | natural | |
Family ID | F349
|
Family | Joseph David Hatchett (Age 35 years) b. 20 Aug 1886, Virginia, USA d. 2 Sep 1921, Harrisburg, Dauphin, Pennsylvania, USA (Age 35 years) | |
Married | 2 Feb 1921
Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F2361
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.