Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | James Romeo Wanser [1, 2, 3] | ||||
Suffix | II | ||||
Born | 30 Aug 1907
| ||||
Gender | Male | ||||
Residence | 1910
Ward 1, Harrisburg, Dauphin, Pennsylvania, USA [3]
– StreetAddress: South Cameron St; 2 Age: 2; EnumerationDistrict: 0051; Single MaritalStatus: Single; Son RelationToHead: Son | ||||
Death | 1912
1154 Cameron street, Harrisburg, Dauphin, Pennsylvania, USA [4]
| ||||
Ethnicity | American [3] | ||||
Race | Black [3] | ||||
Name | James R. Wanser [4] | ||||
Name | James R. Wanser Jr. [4] | ||||
Name | James R/Sr Wanser [3] | ||||
Died | 23 Mar 1912
| ||||
Buried |
| ||||
| |||||
Person ID | I7075
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James R Wanser, I b. 1877, Virginia, USA | |
Relationship | natural | |
Mother | Lillian May Moore (Age 39 years) b. 1889, Chambersburg, Franklin, Pennsylvania, USA d. 28 Jan 1928, Harrisburg, Dauphin, Pennsylvania, USA (Age 39 years) | |
Relationship | natural | |
Family ID | F349
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.