Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary Ann Brown [1, 2] | ||||
Born | 13 Sep 1927 [3]
| ||||
Gender | Female | ||||
Name | Mary Ann Brown [3] | ||||
Name | Mary Ann Watts [3] | ||||
Name | Mary Ann/ [3] | ||||
Name | Watts/ [3] | ||||
Died | 22 Mar 2015 [3]
| ||||
| |||||
Person ID | I6936
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Major Allen Brown, II (Age 48 years) b. 27 Jun 1900, Staunton, Augusta, Virginia, USA d. 26 Sep 1948, 134 Balm street, Harrisburg, Dauphin, Pennsylvania, USA (Age 48 years) | |
Relationship | natural | |
Mother | Elenore Robinson (Age 22 years) b. 25 Dec 1906, Harrisburg, Dauphin, Pennsylvania, USA d. 31 Mar 1929, Harrisburg, Dauphin, Pennsylvania, USA (Age 22 years) | |
Relationship | natural | |
Family ID | F2312
|
Family | Living Watts | |||||||
Children |
|
|||||||
Last Modified | 1 Nov 2024 | |||||||
Family ID | F2909
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.