Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Harriet Ciata Jenkins [1, 2, 3, 4] | ||||
Born | 1845
| ||||
Gender | Female | ||||
Birth | Abt 1845
| ||||
Birth | 1850
| ||||
Birth | Jan 1850
Pennsylvania, USA [6]
| ||||
Burial Location |
| ||||
Ethnicity | American [6] | ||||
Race | Black [6] | ||||
Name | Harriet C. Stanton [7] | ||||
Name | Harriet Ciata Stanton [5] | ||||
Name | Harriet Jenkins | ||||
Name | Harriet Stanton [6] | ||||
Residence | 1870
Gettysburg, Adams, Pennsylvania, USA [8]
| ||||
Residence | 1880
| ||||
Residence | 1900
| ||||
Residence | 1900
Ward 3, Gettysburg, Adams, Pennsylvania, USA [6]
– StreetAddress: Washington Street; 50 Age: 50; AbleToSpeakEnglish: Yes; CanRead: No; CanWrite: No; CityWard: 3rd Ward; EnumerationDistrict: 0017; NumberOfChildrenBorn: 12; NumberOfChildrenLiving: 9; YearsMarried: 27; Married MaritalStatus: Married; Wife RelationToHead: Wife | ||||
Residence | 1910
| ||||
Residence | 1920
| ||||
Residence | 1930
| ||||
Died | 17 Aug 1934
| ||||
Residence | 11 May 1989
| ||||
Residence | 11 May 1989
| ||||
Buried |
Gettysburg, Adams, Pennsylvania, USA [5]
| ||||
Person ID | I6852
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Levi Jenkins | |
Relationship | natural | |
Mother | Mary Mount | |
Relationship | natural | |
Family ID | F2284
|
Father | Washington Jenkins b. Abt 1830, Virginia, USA | |
Relationship | natural | |
Mother | Mahala Hellums b. Abt 1832, Virginia, USA | |
Relationship | natural | |
Family ID | F2065
|
Family 1 | Charles Nelson Stewart, I b. 1845, Gettysburg, Adams, Pennsylvania, USA d. Pennsylvania, USA | |||||
Children |
|
|||||
Last Modified | 1 Nov 2024 | |||||
Family ID | F1198
|
Family 2 | Samuel Mathew Stanton, I (Age 69 years) b. 18 Aug 1842, Gettysburg, Adams, Pennsylvania, USA d. 16 Apr 1912, Gettysburg, Adams, Pennsylvania, USA (Age 69 years) | |||||||||||||||||
Married | 1873
| |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 1 Nov 2024 | |||||||||||||||||
Family ID | F2276
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.