Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Greenberry Stanton | ||||
Born | 19 Oct 1880
| ||||
Gender | Male | ||||
Ethnicity | American [1] | ||||
Race | Black [1] | ||||
Name | Green B Stanton [2] | ||||
Name | Green Stanton [1] | ||||
Occupation | Horse Trainer | ||||
Residence | 1900
Ward 3, Gettysburg, Adams, Pennsylvania, USA [1]
– StreetAddress: Washington Street; 19 Age: 19; Day Laborer Occupation: Day Laborer; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; CityWard: 3rd Ward; EnumerationDistrict: 0017; MonthsUnEmployedPastYear: 6; Single MaritalStatus: Single; Son RelationToHead: Son | ||||
Person ID | I6845
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Samuel Mathew Stanton, I (Age 69 years) b. 18 Aug 1842, Gettysburg, Adams, Pennsylvania, USA d. 16 Apr 1912, Gettysburg, Adams, Pennsylvania, USA (Age 69 years) | |
Relationship | natural | |
Mother | Harriet Ciata Jenkins (Age 89 years) b. 1845, Stephenson, Frederick, Virginia, USA d. 17 Aug 1934, West Breckenridge street, Gettysburg, Adams, Pennsylvania, USA (Age 89 years) | |
Relationship | natural | |
Family ID | F2276
|
Family | Elizabeth Mc Collough b. Gettysburg, Pennsylvania | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F8066
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.